Product Details

48290 DW/220/220 D  Tapered Roller Bearings

Model Number 48290 DW/220/220 D 
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

NJ 2348 EX.M1A.C3     Plain Bearingsd:3 Inch | 76.2 Millim; Pilot Configuration:No Pilot; Number of Mounting Holes:4; Housing Configuration:1 Piece Solid; Category:Flange Block; Bolt Spacing:5.563 Inch | 141.3 M; Minimum Buy Quantity:N/A; D:4 Inch | 101.6 Milli; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Harmonized Tariff Code:8483.20.40.80; Insert Part Number:B22448EL; Relubricatable:Yes; Expansion / Non-expansion:Expansion; UNSPSC:31171501;
NF1956MC4 Complex BearingsManufacturer Name:KAYDON; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Mounted Units &; Weight:20.516; Product Group:M06288;
HM265049 Tapered Roller BearingsOther Features:Single Row | Light D; Outer Race Width:0.669 Inch | 16.993; Relubricatable:No; Rolling Element:Ball Bearing; D:2.835 Inch | 72.009; outer ring width:0.6693 in; bore type:Round; overall width:1.3386 in; Outer Race Profile:Cylindrical; Weight:0.367; Inner Race Profile:Narrow Inner Ring; Inch - Metric:Inch; manufacturer product page:Click here; radial dynamic load capacity:5800 lbf; duty type:Standard Duty;
NU2348-EX-M1A-C3 Cam Follower And Track RollerExpansion / Non-expansion:Expansion; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Milli; Mounting Method:V Lock; Relubricatable:Yes; D:4.08 Inch | 103.632; Long Description:4 Bolt Square Flange; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Category:Flange Block; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimete;
M267949D /M267910/M267910xD Cam Follower And Track RollerKeyword String:Angular Contact; Minimum Buy Quantity:N/A; Internal Clearance:C3-Loose; Inch - Metric:Metric; Flush Ground:No; Category:Angular Contact Ball; Product Group:B04270; B:0.689 Inch | 17.5 Mi; Snap Ring:No; Cage Material:Steel; Noun:Bearing; Inventory:0.0; Precision Class:ABEC 1 | ISO P0; Harmonized Tariff Code:8482.10.50.28; d:0.669 Inch | 17 Mill; Contact Angle:35 Degree; Number of Bearings:1 (Single);
67790/67720CD Needle Roller BearingsRolling Element:Spherical Roller Bea; Mounting Method:Concentric Collar; Harmonized Tariff Code:8483.20.40.80; Category:Mounted Cartridge Un; Inch - Metric:Inch; Manufacturer Name:TIMKEN; D:6.75 Inch | 171.45 M; Product Group:M06288; Weight / LBS:26; d:3.438 Inch | 87.325; Expansion / Non-expansion:Non-expansion; Long Description:3-7/16" Bore; 6; Inventory:0.0; UNSPSC:31171535; Housing Material:Cast Steel;
DX760136 / DX307395 Needle Roller BearingsNoun:Bearing; Other Features:Window Type Cage | R; Keyword String:Angular Contact; Inventory:0.0; Category:Angular Contact Ball; Minimum Buy Quantity:N/A; Internal Clearance:C0-Medium; D:4.331 Inch | 110 Mil; Maximum Capacity / Filling Slot:No; Snap Ring:Yes; Flush Ground:No; Contact Angle:40 Degree; Manufacturer Name:SCHAEFFLER GROUP; UNSPSC:31171531; Rolling Element:Ball Bearing; Inch - Metric:Metric;
531814 Plain BearingsNoun:Bearing; Harmonized Tariff Code:8482.20.00.00; Long Description:Assembly; Standard P; Category:Tapered Roller Beari; UNSPSC:31171516; D:9.75 Inch | 247.65 M; Number of Tapered Rows:Double Row; Other Features:2 Single Cone | 1 Do; Minimum Buy Quantity:N/A; Component:Assembly; Inventory:0.0; Basic Number:67780; Weight / LBS:36.683; Assembly Number:90233; Flange Outside Diameter:0 Inch | 0 Millimete;

 

 

No.BrandHCsBDdadk
294/5- - - - - - - - -
M241547/M241513XD - - - - - - - - -
22232 E1A-M-C3         - - - - 0.472 Inch | 12 Mill2.835 Inch | 72 Mill1.969 Inch | 50 Mill - -
294/850EF- - - - - - - - -
M 240631 T/611 TD/611 D - - - - - - - - -
T1452- - - - - 4.24 Inch | 107.6962.25 Inch | 57.15 Mi - -
67990/67220CD- - - - - - - - -
M255449 - - - - - - - - -
M 265049 DW/010/010 D - - - - - 1.22 Inch | 31 Milli - - -
DX760136 / DX307395- - - - - 4.331 Inch | 110 Mil1.969 Inch | 50 Mill - -
771/500 - - - - - - 3.438 Inch | 87.325 - -
L357049NW/L357010 C.D- - - - - 20.25 Inch | 514.3514 Inch | 355.6 Mill - -
771/630 - - - - - - 4.5 Inch | 114.3 Mil - -
GE240ES 2RS- - - - - - - - -
NU2276-E-M1A- - - - - - - - -
T691- - - - - 1.85 Inch | 47 Milli0.787 Inch | 20 Mill - -
EE161400/161901D- - - - 0.591 Inch | 15 Mill - 0.984 Inch | 25 Mill - -
FC4056200E- - - - - - - - -
LM 247748 D/710/710 D - - - - - - - - -
NU2276-E-M1A- - - - - - - - -
2077144- - - - - - - - -

 

48290 DW/220/220 D  Tapered Roller Bearings Video

 

All Products Contact Now