Product Details

305338D Cylindrical Roller Bearings

Model Number 305338D
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

NU1292-M1A Needle Aircraft Roller BearingsCategory:Mounted Hanger Units; Insert Part Number:MUC204-12RF; D:2.563 Inch | 65.1 Mi; Rating:Normal Duty; Manufacturer Name:ASAHI BEARINGS; Inch - Metric:Inch; UNSPSC:31171513; Harmonized Tariff Code:8483.20.40.40; Mounting Method:Set Screw; Minimum Buy Quantity:N/A; B:2.5 Inch | 63.5 Mill; d:0.75 Inch | 19.05 Mi; Housing Material:Thermoplastic; Weight:0.336; Rolling Element:Ball Bearing; Expansion / Non-expansion:Non-expansion;
22232 E1A-M-C3          Needle Non Thrust Roller BearingsNumber of Bearings:1 (Single); Material - Ball:Steel; D:2.835 Inch | 72 Mill; Product Group:B04270; Manufacturer Name:TIMKEN; Weight:0.145; Weight / LBS:0.32; B:0.472 Inch | 12 Mill; d:1.969 Inch | 50 Mill; Noun:Bearing; Raceway Style:1 Rib Outer Ring; Inch - Metric:Metric; Other Features:Single Row | Angular; Preload:Medium; Inventory:0.0; Enclosure:Open; Category:Precision Ball Beari; Rolling Element:Ball Bearing;
H247535/H247510D Tapered Roller BearingsSeals:Triple Lip Urethane; Cartridge Pilot Depth:0 Inch | 0 Millimete; Product Group:M06288; Manufacturer Name:TIMKEN; Weight:4.086; UNSPSC:31171501; Bolt Spacing:3.62 Inch | 91.948 M; Rolling Element:Spherical Roller Bea; Minimum Buy Quantity:N/A; Number of Mounting Holes:4; Harmonized Tariff Code:8483.20.40.80; Housing Style:4 Bolt Round Flange; Noun:Bearing; Other Features:Double Row; d:1.688 Inch | 42.875;
T1452 Tapered Roller Bearing AssembliesCategory:Cartridge Unit Beari; Keyword String:Cartridge; D:4.24 Inch | 107.696; Inch - Metric:Inch; Expansion / Non-expansion:Expansion; Weight / LBS:12; Product Group:M06288; Weight:5.448; Insert Part Number:22213; Other Features:Double Row | Double; d:2.25 Inch | 57.15 Mi; Mounting Method:V Lock; Inventory:0.0; Relubricatable:Yes; Harmonized Tariff Code:8483.20.40.80; Rolling Element:Spherical Roller Bea;
M257248DW/210/210D Needle Aircraft Roller BearingsContact Angle:15 Degree; B:1.89 Inch | 48 Milli; Inventory:0.0; Material - Ball:Steel; Product Group:B04270; Manufacturer Name:SCHAEFFLER GROUP; Category:Precision Ball Beari; Other Features:Single Row | Angular; Preload:Medium; Flush Ground:Yes; Mounting Arrangement:Duplex-Universal; D:5.906 Inch | 150 Mil; Raceway Style:1 Rib Outer Ring; Keyword String:Ball Angular Contact; Minimum Buy Quantity:N/A;
2687/1049 Complex BearingsWeight:0.376; Inventory:0.0; Product Group:B00308; Category:Ball Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN;
L357049NW/L357010 C.D Spherical Roller BearingsComponent:Assembly; End Play:0.036; Category:Tapered Roller Beari; Flange Outside Diameter:0 Inch | 0 Millimete; Noun:Bearing; Inventory:0.0; Long Description:Assembly; Standard P; Minimum Buy Quantity:N/A; d:14 Inch | 355.6 Mill; UNSPSC:31171516; Keyword String:Tapered; Harmonized Tariff Code:8482.20.00.00; Other Features:2 Single Cone | 1 Do; Basic Number:EE231400; Product Group:B04336; Weight / LBS:204.044;
332/334 Tapered Roller BearingsNoun:Bearing; Manufacturer Name:SKF; Housing Material:Cast Polymer; Inventory:0.0; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Inch - Metric:Inch; Compatible Take Up Frame:TFN308SS; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8483.20.40.40; Insert Part Number:RRZ1103BRR; Slot Width:0.25 Inch | 6.35 Mil; Category:Take Up Units; Keyword String:Take Up; Weight:0.636;

 

 

No.BrandHCsBDdadk
T16021- - - - 0.938 Inch | 23.825 - 0 Inch | 0 Millimete - -
EE420801/421451CD- - - - - - 35.0000 mm - -
M 255449 D/410/410 D - - - - - - - - -
351322 - - - - - - - - -
47TS483434-1WSGFCS150 - - - - - - - - -
M259030T-90054- - - - 1.339 Inch | 34 Mill7.087 Inch | 180 Mil - - -
T511 A- - - - - - - - -
T1115- - - - - 4.875 Inch | 123.832.938 Inch | 74.625 - -
NU240-ECMAC3                      - - - - - 1.378 Inch | 35 Mill - - -
T1605- - - - - - - - -
M667948/M667911 - - - - - - 1.969 Inch | 50 Mill - -
HMC 252349 D/310/310 D - - - - - - - - -
T48- - - - - 4.331 Inch | 110 Mil - - -
M667947D/M667910-M667910D- - - - 7.5 Inch | 190.5 Mil8.43 Inch | 214.122 - - -
T911 A- - - - 1.313 Inch | 33.35 M - - - -
22240 E1A-MB1-C3     - - - - 8.25 Inch | 209.55 M - - - -
T-611- - - - - - - - -
H15002707A- - - - - - - - -
HM 266449 DW/410/410 D - - - - - - - - -
T921- - - - - - 2 Inch | 50.8 Millim - -
26064 E1A-MB1           - - - - - 4.724 Inch | 119.992.559 Inch | 64.999 - -
H247535/H247510D- - - - 1.614 Inch | 41 Mill - 3.346 Inch | 85 Mill - -
L357049NW/L357010 C.D- - - - - 20.25 Inch | 514.3514 Inch | 355.6 Mill - -
EE130900D-902ASSY - - - - - - - - -
982832QT- - - - - - 1.25 Inch | 31.75 Mi - -
NNCF 5044 V/C3                     - - - - - 0.315 Inch | 8 Milli - - -

 

305338D Cylindrical Roller Bearings Video

 

All Products Contact Now