Product Details

T811 XA Tapered Roller Bearings

Model Number T811 XA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

NU240-ECMAC3                       Tapered Roller Bearing AssembliesCage Material:Phenolic; Mounting Arrangement:Quadruplex-Universal; Long Description:15MM Bore; 35MM Outs; Weight:0.181; Category:Precision Ball Beari; Other Features:Single Row | Angular; Manufacturer Name:TIMKEN; Inch - Metric:Metric; D:1.378 Inch | 35 Mill; Material - Ball:Ceramic; Contact Angle:15 Degree; Product Group:B04270; Precision Class:ABEC 7 | ISO P4; UNSPSC:31171531; Number of Bearings:4 (1 Quadruplex Set);
305263D  Spherical Roller BearingsMinimum Buy Quantity:N/A; Housing Configuration:1 Piece Solid; D:4.375 Inch | 111.13; Noun:Bearing; Product Group:M06288; Category:Pillow Block Bearing; Weight:20.521; Keyword String:Pillow Block; Long Description:2 Bolt Pillow Block;; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Manufacturer Internal Number:6883060; B:3.75 Inch | 95.25 Mi; Inch - Metric:Inch;
NU1292-M1A Needle Aircraft Roller BearingsCategory:Mounted Hanger Units; Insert Part Number:MUC204-12RF; D:2.563 Inch | 65.1 Mi; Rating:Normal Duty; Manufacturer Name:ASAHI BEARINGS; Inch - Metric:Inch; UNSPSC:31171513; Harmonized Tariff Code:8483.20.40.40; Mounting Method:Set Screw; Minimum Buy Quantity:N/A; B:2.5 Inch | 63.5 Mill; d:0.75 Inch | 19.05 Mi; Housing Material:Thermoplastic; Weight:0.336; Rolling Element:Ball Bearing; Expansion / Non-expansion:Non-expansion;
M667948/M667911  Cylindrical Roller Bearingsd:1.969 Inch | 50 Mill; Housing Configuration:1 Piece Solid; UNSPSC:31171501; Other Features:Double Row | Single; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Category:Flange Block; Mounting Bolts:12 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimete; Expansion / Non-expansion:Non-expansion; Keyword String:Flanged; Number of Mounting Holes:4; Inch - Metric:Metric; Mounting Method:V Lock; Manufacturer Name:TIMKEN;
LM 654648 DW/610/610 D  Tapered Roller Bearing AssembliesNominal Bolt Center to Center:12.1 Inch | 308.5 Mi; Mounting Bolts:3/4 Inch; Housing Configuration:1 Piece Solid; d:3.438 Inch | 87.325; Manufacturer Item Number:QVPG20V307SEC; Long Description:4 Bolt Pillow Block;; Manufacturer Name:TIMKEN; Other Features:Double Row | Single; Keyword String:Pillow Block; Bolt Spacing Maximum:13.38 Inch | 339.852; Expansion / Non-expansion:Expansion; Harmonized Tariff Code:8483.20.40.80;
LM241149NW/LM241110D Complex BearingsNominal Bolt Circle Diameter Round:4 Inch | 101.6 Milli; Expansion / Non-expansion:Non-expansion; Keyword String:Flanged; d:0.938 Inch | 23.825; Harmonized Tariff Code:8483.20.40.40; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Weight / LBS:1.8; Housing Configuration:1 Piece Solid; Category:Flange Block Bearing; Product Group:M06110; Mounting Method:Eccentric Collar; Bolt Spacing:2.75 Inch | 69.85 Mi;
32044 XM-2TS-DM Needle Roller BearingsProduct Group:B04144; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.85; Category:Bearings;
LM 119348 D/11/11 D  Complex BearingsEnclosure:2 Metal Shields; bore diameter:20 mm; radial static load capacity:12 kN; D:1.85 Inch | 47 Milli; UNSPSC:31171531; Category:Angular Contact Ball; Calculation factor Y1:0.78; ra max.:1 mm; contact angle:30 °; da max.:27.5 mm; Long Description:20MM Bore; 47MM Outs; da min.:25.6 mm; finish/coating:Uncoated; Basic dynamic load rating C:20.4 kN; overall width:0.8125 in; Calculation factor kr:0.06;

 

 

No.BrandHCsBDdadk
577796- - - - - - - - -
M 244249 D/210/210 D - - - - - - - - -
690RX2966CF1- - - - - - - - -
LM274449DGW-410-410D- - - - - 3.188 Inch | 80.9751.313 Inch | 33.35 M - -
NU2348-EX-M1A-C3- - - - - 4.08 Inch | 103.632 - - -
T811 X- - - - - - - - -
M241547/M241513XD - - - - - - - - -
HM265049DW- - - - - - - - -
HM127446/127415XD- - - - - - - - -
TNU05056- - - - - - - - -
NU240-ECMAC3                      - - - - - 1.378 Inch | 35 Mill - - -
305264D- - - - - 3 Inch | 76.2 Millim3.257 Inch | 82.728 - -
M267949D /M267910/M267910xD- - - - 0.689 Inch | 17.5 Mi - 0.669 Inch | 17 Mill - -
47TS483434-1WSGFCS15- - - - - - - - -
NCF 18/800 V                          - - - - 7 mm - 8 mm - -
EE420751/421451D- - - - - 21.26 Inch | 540 Mil10.236 Inch | 260 Mi - -
305263D - - - - 3.75 Inch | 95.25 Mi4.375 Inch | 111.13 - - -
HH924349/HH924310D- - - - - - - - -
T921- - - - - - 2 Inch | 50.8 Millim - -
H247535/H247510D- - - - 1.614 Inch | 41 Mill - 3.346 Inch | 85 Mill - -

 

T811 XA Tapered Roller Bearings Video

 

All Products Contact Now