Product Details

29326 E Spherical Roller Bearings

Model Number 29326 E
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

NF1956MC4 Complex BearingsManufacturer Name:KAYDON; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Mounted Units &; Weight:20.516; Product Group:M06288;
48290DGW/48220  Needle Non Thrust Roller BearingsMinimum Buy Quantity:N/A; Keyword String:Ball; Noun:Bearing; Cage Material:Steel; Manufacturer Name:EBC; Enclosure Type:Non-Contact Seal; Other Features:Radial | Extra Light; Internal Special Features:No; Snap Ring:No; Category:Single Row Ball Bear; Outer Race Width:0.472 Inch | 12 Mill; Harmonized Tariff Code:8482.10.50.68; Enclosure:2 Seals; Long Description:25MM Bore; 47MM Outs; UNSPSC:31171504;
67790DW/67720/67721D Thrust Ball BearingsMounting Arrangement:Duplex-Face to Face; Flush Ground:Yes; Harmonized Tariff Code:8482.10.50.28; D:2.835 Inch | 72 Mill; Keyword String:Ball Angular Contact; Material - Ball:Steel; Inch - Metric:Metric; Rolling Element:Ball Bearing; B:1.339 Inch | 34 Mill; Contact Angle:15 Degree; Other Features:Single Row | Angular; Cage Material:Phenolic; Manufacturer Name:SKF; Category:Precision Ball Beari; UNSPSC:31171531;
H247535/H247510D Complex BearingsMaximum Capacity / Filling Slot:No; Manufacturer Name:KOYO; Enclosure:Open; Mounting Arrangement:Universal; Number of Bearings:1 (Single); Category:Angular Contact Ball; Noun:Bearing; B:1.614 Inch | 41 Mill; d:3.346 Inch | 85 Mill; Inventory:0.0; Internal Clearance:C0-Medium; Precision Class:ABEC 1 | ISO P0; Inch - Metric:Metric; Flush Ground:Yes; Product Group:B00308; UNSPSC:31171531; Contact Angle:40 Degree;
351988  Needle Self Aligning Roller BearingsMinimum Buy Quantity:N/A; Inventory:0.0; Internal Clearance:C0-Medium; UNSPSC:31171504; Keyword String:Ball; Rolling Element:Ball Bearing; Inner Race Width:0.945 Inch | 24 Mill; Weight / LBS:0.609; Snap Ring:No; Manufacturer Item Number:206KLL FS160; Weight:0.276; Outer Race Width:0.63 Inch | 16 Milli; Category:Single Row Ball Bear; Precision Class:ABEC 1 | ISO P0; Internal Special Features:Extended Inner Ring;
23156CAW33 Needle Non Thrust Roller BearingsEnclosure:2 Seals; B:1.189 Inch | 30.2 Mi; Category:Angular Contact Ball; D:3.543 Inch | 90 Mill; Inventory:0.0; Product Group:B00152; Long Description:50MM Bore; 90MM Outs; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Contact Angle:30 Degree; Other Features:Snap Type Cage | Rol; d:1.969 Inch | 50 Mill; UNSPSC:31171531; Number of Rows of Balls:Double Row; Snap Ring:No;
FC689628 Needle Self Aligning Roller BearingsCategory:Roller Bearings; Minimum Buy Quantity:N/A; Product Group:B04334; Inventory:0.0; Manufacturer Name:KOYO;
93825/93127CD Cylindrical Roller BearingsH:122 mm; maximum rpm:1500 RPM; Manufacturer Name:SKF; s:132 mm; Limiting speed:1500 r/min; overall width:122 mm; static load capacity:9650 kN; Precision Class:ABEC 1 | ISO P0; B:77 mm; UNSPSC:31171507; Inch - Metric:Metric; separable type:Non-Separable; cage material:Steel; Long Description:220MM Bore 1; 300MM; Harmonized Tariff Code:8482.30.00.40; Product Group:B04311; Minimum Buy Quantity:N/A; Basic dynamic load rating C:3350 kN;

 

 

No.BrandHCsBDdadk
T451- - 9 mm - - - - - 22 mm
DX760136 / DX307395- - - - - 4.331 Inch | 110 Mil1.969 Inch | 50 Mill - -
NF1956MC4- - - - - - - - -
T411- - - - 3.622 Inch | 92 Mill - 7.087 Inch | 180 Mil - -
LM65448DW-610-610D- - - - - - - - -
T1452- - - - - 4.24 Inch | 107.6962.25 Inch | 57.15 Mi - -
HM266449DW/410D/410D- - - - - - - - -
294/5- - - - - - - - -
618/530MA- - - - 2.125 Inch | 53.98 M - - - -
T911- - - - - - - - -
LM274449DGW-410-410D- - - - - 3.188 Inch | 80.9751.313 Inch | 33.35 M - -
332/334- - - - - - 1.188 Inch | 30.175 - -
T52- - - - - 5.125 Inch | 130.1753.937 Inch | 100 Mil - -
230SM160MA- - - - - 7.003 Inch | 177.8685.512 Inch | 140 Mil - -
HH935749/1- - - - - 2 Inch | 50.8 Millim - - -
NU2276-E-M1A- - - - - - - - -
T511- - - - - - - - -
67885DW, 67820,67820CD - - - - - - - - -
67790DW/67720/67721D- - - - 1.339 Inch | 34 Mill2.835 Inch | 72 Mill - - -
29268M- - - - - - 2.559 Inch | 65 Mill - -
HM259049 DGW/010/010D- - - - 0.709 Inch | 18 Mill3.15 Inch | 80 Milli - - -
TNU05056VAA- - - - - - - - -
HM259049- - - - 1.875 Inch | 47.63 M - - - -
M667947DGW-911-911D  - - - - - - - - -
T-611- - - - - - - - -
NJ 2348 EX.M1A.C3    - - - - - 4 Inch | 101.6 Milli3 Inch | 76.2 Millim - -
NP 023174 902 AI- - - - - 4.439 Inch | 112.7512.188 Inch | 55.575 - -

 

29326 E Spherical Roller Bearings Video

 

All Products Contact Now