D3637A Timken Tapered Roller Bearings | d:65.000 mm; Basic Static Radial Load Rating Co:193000 N; Fillet Radius rb:1.00 mm; B:74.00 mm; Basic Dynamic Radial Load Rating C:212000 N; Grease Speed Rating n1:2700 rpm; D:160.0000 mm; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.00 mm; |
T172 Timken Tapered Roller Bearings | Thread grub screw G2:1/4-28 UNF; T:58.9 mm; Limiting speed:850 r/min; Fatigue load limit Pu:0.915 kN; Housing material:Cast iron; s1:34.9 mm; Basic static load rating C0:21.6 kN; J:148.5 mm; J6:120.5 mm; RG:1/4-28 UNF; Basic dynamic load rating C:33.2 kN; Recommended diameter for attachment bolts, mm G:14 mm; d:45 mm; A5:23 mm; Hexagonal key size for grub screw N:3.175 mm; B1:56.3 mm; L:111 mm; Da:98.4 mm; |
E1987C Timken Tapered Roller Bearings | B2 ≈:82 mm; s2 max.:17.8 mm; G1:13 mm; Basic static load rating C0:640 kN; d1:115 mm; s1 max.:17.8 mm; Limiting speed:1400 r/min; Misalignment factor k1:0.085; B:60 mm; G:M 125x2; D1 ≈:164 mm; da min.:124.6 mm; r1,2 min.:2 mm; Mass bearing + sleeve:5.65 kg; Da max.:170 mm; da max.:152 mm; D:180 mm; d2 ≈:139 mm; B1:73 mm; Fatigue load limit Pu:65.5 kN; |
T199/T199W Timken Tapered Roller Bearings | P90°:170 kN; Calculation factor Y1:2.6; P150°:100 kN; Grease quantity for relubrication:4 g; H:118 mm; Grub screws:3 x M 6; Basic static load rating C0:98 kN; B:65 mm; Pa:15 kN; Tightening torque for attachment bolts:80 N·m; P180°:115 kN; N:20 mm; A:60 mm; Calculation factor Y2:3.9; P120°:110 kN; A3:52 mm; Basic dynamic load rating C:102 kN; J:170 mm; Limiting speed:1750 r/min; |
T8110F Timken Tapered Roller Bearings | Limiting speed:53000 r/min; da min.:7.2 mm; B:5 mm; D:13 mm; Basic dynamic load rating C:0.618 kN; Mass bearing:0.0026 kg; Calculation factor f0:7; Basic static load rating C0:0.224 kN; Fatigue load limit Pu:0.01 kN; da max.:7.3 mm; r1,2 min.:0.15 mm; d:6 mm; D2 ≈:11.7 mm; d2 ≈:7.4 mm; ra max.:0.15 mm; Reference speed:110000 r/min; Calculation factor kr:0.02; Da max.:11.8 mm; |
M21136C Timken Tapered Roller Bearings | Calculation factor Y1:0.66; d:60 mm; Da max.:118 mm; Basic dynamic load rating C:156 kN; Calculation factor e:0.95; d1 ≈:77 mm; Fatigue load limit Pu:5.85 kN; Calculation factor Y2:1.07; Basic static load rating C0:137 kN; Calculation factor A:0.055; B:31 mm; Calculation factor Y0:0.58; h:8.1 mm; ra max.:2 mm; a:67 mm; r0:1 mm; b:6.5 mm; Calculation factor X:0.6; Mass bearing:2.15 kg; D1 ≈:106 mm; |
206 TTSX 942 Timken Tapered Roller Bearings | Calculation factor Y1:2.8; Da max.:149 mm; Calculation factor Y2:4.2; ra max.:2 mm; B1:65 mm; Basic static load rating C0:375 kN; Mass bearing + sleeve:4.55 kg; Basic dynamic load rating C:331 kN; db min.:96 mm; da max.:106 mm; Calculation factor Y0:2.8; B:40 mm; D:160 mm; r1,2 min.:2 mm; Fatigue load limit Pu:39 kN; d1:80 mm; K:3 mm; d2 ≈:106 mm; Ba min.:10 mm; Reference speed:3800 r/min; |
30TPS107 Timken Tapered Roller Bearings | R2:21.431 mm; RG:3/8 NPT; S:4.763 mm; P180°:31.6 kN; N1:22.225 mm; Cap bolt:2 x 5/8-11 UNC; A1:88.9 mm; J max.:279.4 mm; H2:31.75 mm; Initial grease fill:87.885 g; Taconite seal:TER 45; P60°:83.2 kN; Mass pillow block:16.3 kg; R1:53.181 mm; da:69.85 mm; H1:88.9 mm; Stabilizing ring:SR-16-13; L:330.2 mm; J min.:244.475 mm; P150°:26.7 kN; |
No. | Brand | B | R | b | s | a | h | H | E |
T9030FSBT9030SC | Timken | 73.025 mm | - | - | 25.4 mm | - | - | 117.872 mm | - |
60TPS124 | Timken | 30 mm | - | 20 mm | - | - | 10 mm | - | - |
XR82006 | Timken | 24.00 mm | - | - | - | - | - | - | - |
T8011F | Timken | 45 mm | - | - | - | - | - | - | - |
B9122A | Timken | - | - | - | - | - | - | - | - |
T101/T101W | Timken | 30 mm | - | - | - | - | - | - | - |
T12040FST12040S | Timken | - | - | - | - | - | - | 158 mm | - |
F3090A | Timken | 25 mm | - | - | - | - | 130 mm | - | - |
148 TTSX 926 | Timken | 150 mm | - | mm | 7 mm | - | - | - | mm |
S4228C | Timken | 37 mm | - | - | - | - | - | - | - |
68 TTSV 91 | Timken | 14 mm | - | - | - | - | - | - | - |
N3311A | Timken | - | - | - | - | - | 28.575 mm | 157.559 mm | - |
68 TTSX 91 | Timken | - | - | - | 13 mm | - | - | - | - |
40TPS117 | Timken | - | - | - | - | - | 46.038 mm | 209.55 mm | - |
245DTVL725 | Timken | - | - | - | - | - | 38.1 mm | - | - |
T9250FAST9250SA | Timken | - | - | - | - | - | - | 189 mm | - |
T511FST511SB | Timken | - | - | - | - | - | - | - | - |
T139/T139W | Timken | - | - | - | - | - | - | 336.55 mm | - |
T660V | Timken | - | - | 5 mm | - | - | - | - | - |
T611 | Timken | 63.50 mm | - | - | - | - | - | - | - |
C7862C | Timken | 121 mm | - | - | - | - | - | - | 449.5 mm |
H21127C | Timken | 52 mm | - | - | - | - | - | - | - |
T1011FST1011S | Timken | 30.16 mm | - | - | - | - | - | - | - |
T172 | Timken | - | - | - | - | - | - | - | - |
T105 | Timken | 30 mm | - | - | - | - | - | - | - |
126 TTSX 922 | Timken | 128.588 mm | - | - | - | - | - | - | - |
T82/T82W | Timken | 61.90 mm | - | - | - | - | - | - | - |
T17200FW | Timken | - | - | - | - | - | - | - | - |
105 TTSV 918 | Timken | 55 mm | - | - | - | - | - | - | - |
T8010F Timken Tapered Roller Bearings Video