30TPS107 Timken Tapered Roller Bearings | R2:21.431 mm; RG:3/8 NPT; S:4.763 mm; P180°:31.6 kN; N1:22.225 mm; Cap bolt:2 x 5/8-11 UNC; A1:88.9 mm; J max.:279.4 mm; H2:31.75 mm; Initial grease fill:87.885 g; Taconite seal:TER 45; P60°:83.2 kN; Mass pillow block:16.3 kg; R1:53.181 mm; da:69.85 mm; H1:88.9 mm; Stabilizing ring:SR-16-13; L:330.2 mm; J min.:244.475 mm; P150°:26.7 kN; |
T811 Timken Tapered Roller Bearings | Basic Static Radial Load Rating Co:655000 N; d:170.000 mm; Fillet Radius ra:3.00 mm; D:310.0000 mm; Grease Speed Rating n1:1200 rpm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:1600 rpm; Basic Dynamic Radial Load Rating C:436000 N; B:104.00 mm; |
B8073C Timken Tapered Roller Bearings | r, r1,2 min.:0.3 mm; B:30 mm; Mass inner ring:0.081 kg; F:47 mm; d:42 mm; |
N21100C Timken Tapered Roller Bearings | B:26 mm; d:95 mm; Mass inner ring:0.31 kg; F:105 mm; r, r1,2 min.:1 mm; |
C8326A Timken Tapered Roller Bearings | H:141.5 mm; A5:22.5 mm; RG:1/4-28 UNF; Housing material:Cast iron; N:11.5 mm; Recommended tightening torque for grub screw:6.5 N·m; Da:76.2 mm; SWN:7 mm; s1:26.7 mm; GN:1/4-28 SAE-LT; d:30.163 mm; A3:3.2 mm; Db2:83 mm; Basic static load rating C0:11.2 kN; A1:13 mm; A:32.5 mm; J:116.5 mm; Fatigue load limit Pu:0.475 kN; T:46.7 mm; Db1:77 mm; |
120TTVF85 Timken Tapered Roller Bearings | a:27.3 mm; Basic dynamic load rating C:16.3 kN; Calculation factor e:0.68; Ball diameter Dw:7.938 mm; Calculation factor f:1.08; Da max.:89 mm; Preload class B GB:440 N; Calculation factor fHC:1; db min.:66 mm; da max.:72.1 mm; D:95 mm; d:60 mm; Basic static load rating C0:12.2 kN; Calculation factor (single, tandem) Y2:0.87; Preload class C GC:870 N; Attainable speed for grease lubrication:18000 r/min; |
W3218B Timken Tapered Roller Bearings | P90°:320 kN; Cap bolt, SAE grade:8; Da:319.999 mm; Max. speed for Taconite seal:460 r/min; End plug (suffix Y):EPR 19; L:679.45 mm; Taconite seal:TER 147; Initial grease fill:1304.1 g; PG:1/4 NPT; da:161.925 mm; A2:314.325 mm; P60°:535 kN; H:377.825 mm; Ca:95.809 mm; h:60.325 mm; P150°:173 kN; H1:190.5 mm; Housing:SSAFS 536; RG:3/4 NPT; ba:75.406 mm; |
T913 Timken Tapered Roller Bearings | D1 ≈:890 mm; db min.:774 mm; Mass bearing:1045 kg; ra max.:3 mm; Basic dynamic load rating C:9900 kN; rb max.:3 mm; da max.:760 mm; Da max.:960 mm; B:550 mm; d:690 mm; s max.:105 mm; r3,4 min.:7.5 mm; C:357.5 mm; Limiting speed:600 r/min; b:22.3 mm; D:980 mm; da min.:724 mm; Reference speed:400 r/min; Calculation factor kr:0.38; Design variant/feature:NNUB.5/W33WI; |
No. | Brand | B | R | b | s | a | h | H | E |
T126/T126W | Timken | 104 mm | - | - | - | - | - | - | - |
T199/T199W | Timken | 65 mm | - | - | - | - | - | 118 mm | - |
T9250FAST9250SA | Timken | - | - | - | - | - | - | 189 mm | - |
T7020F | Timken | 70 mm | - | - | - | - | - | - | - |
T94/T94W | Timken | 155 mm | - | 22.3 mm | - | - | - | - | - |
V463A | Timken | - | - | - | - | - | 36.513 mm | - | - |
N3586A | Timken | 161.925 mm | - | - | - | - | - | - | - |
T93 | Timken | 28.00 mm | - | - | - | - | - | - | - |
T101/T101W | Timken | 30 mm | - | - | - | - | - | - | - |
N3217A | Timken | 19.00 mm | - | - | - | - | - | - | - |
T811FSAT811SB | Timken | 36.50 mm | - | - | - | - | - | - | - |
30TPS106 | Timken | 42.00 mm | - | - | - | - | - | - | - |
58 TTSV 908 | Timken | 104.00 mm | - | - | - | - | - | - | - |
210 TTSF | Timken | - | - | - | - | - | - | - | - |
T105 | Timken | 30 mm | - | - | - | - | - | - | - |
E2421A | Timken | 825.5 mm | - | - | - | - | - | - | - |
C8515A | Timken | 6.00 mm | - | - | - | - | - | - | - |
C8091C | Timken | 15.00 mm | - | - | - | - | - | - | - |
T158 | Timken | 75 mm | - | 36 mm | - | - | 20 mm | - | - |
T711FSST711SA | Timken | 39.7 mm | - | - | - | 64 mm | - | - | - |
N3311A | Timken | - | - | - | - | - | 28.575 mm | 157.559 mm | - |
195 TTSX 938 | Timken | 60 mm | - | - | - | - | - | - | - |
80 TTSX 914 | Timken | 35 mm | - | 6.5 mm | - | 131 mm | 8.1 mm | - | - |
13200F | Timken | 38.10 mm | - | - | - | - | - | - | - |
B8424C | Timken | 28.00 mm | - | - | - | - | - | - | - |
T126A/T126AW | Timken | - | - | - | - | 18 mm | - | - | - |
T730DW Timken Tapered Roller Bearings Video