T811 Timken Tapered Roller Bearings | Basic Static Radial Load Rating Co:655000 N; d:170.000 mm; Fillet Radius ra:3.00 mm; D:310.0000 mm; Grease Speed Rating n1:1200 rpm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:1600 rpm; Basic Dynamic Radial Load Rating C:436000 N; B:104.00 mm; |
G3304B Timken Tapered Roller Bearings | Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:45 N/mm²; D:95 mm; Coefficient of friction µ max.:0.15; Coefficient of friction µ min.:0.08; Specific dynamic load factor K:25 N/mm²; h:81.5 mm; Permissible sliding velocity v max.:0.5 m/s; Tolerance housing:H7; Tolerance shaft:e7; d:80 mm; α:124 °; Mass bushing:1.83 kg; B:100 mm; a:5 mm; |
126 TTSV 922 Timken Tapered Roller Bearings | B:28.00 mm; Basic Dynamic Radial Load Rating C:48800 N; d:85.000 mm; Grease Speed Rating n1:4000 rpm; Fillet Radius ra:2.00 mm; D:150.0000 mm; Oil Speed Rating n2:4800 rpm; Basic Static Radial Load Rating Co:20800 N; |
T9250FST9250S Timken Tapered Roller Bearings | Mass bearing:0.16 kg; Basic static load rating C0:75 kN; r1,2 min.:0.3 mm; Reference speed:11000 r/min; Basic dynamic load rating C:40.2 kN; Fw:35 mm; da:41.4 mm; Fatigue load limit Pu:9 kN; E:42 mm; D:47 mm; Db:35.6 mm; Limiting speed:13000 r/min; C:32 mm; ra max.:0.3 mm; Da:42.5 mm; |
T660DW Timken Tapered Roller Bearings | D:95.0000 mm; Accessories:Two Shields; B:10.00 mm; Basic Static Radial Load Rating Co:12900 N; Fillet Radius ra:0.60 mm; d:75.000 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; Sealed Speed Rating n3:4000 rpm; Basic Dynamic Radial Load Rating C:12500 N; Oil Speed Rating Open/Shielded n2:7500 rpm; |
T115 Timken Tapered Roller Bearings | d:501.65 mm; Mass bearing:330 kg; Comparative axial load rating CFa:443 kN; r1,2 min.:3.2 mm; B:250.825 mm; Calculation factor Y2:3; Basic static load rating C0:13700 kN; Calculation factor Y0:2; D:711.2 mm; Basic dynamic load rating C:5500 kN; D1 ≈:631 mm; Fatigue load limit Pu:965 kN; Calculation factor e:0.33; Comparative radial load rating CF:1370 kN; Design variant/feature:TDI/GWIY2; d1 ≈:545 mm; |
T730DW Timken Tapered Roller Bearings | Thrust factor K:1.69; Basic dynamic load rating C:4290 kN; r3,4 min.:6.4 mm; r1,2 min.:3.3 mm; Calculation factor Y1:1.9; Calculation factor e:0.35; Mass bearing:235 kg; Basic static load rating C0:11600 kN; Design variant/feature:TDI/Y2; d1 ≈:598 mm; B:196.85 mm; Comparative radial load rating CF:1060 kN; Calculation factor Y0:1.8; D1 ≈:670 mm; D:736.6 mm; Comparative axial load rating CFa:355 kN; |
105 TTSX 918, Timken Tapered Roller Bearings | d:460 mm; Hydraulic nut:HMV 96 E; G:Tr 480x5; B1:202 mm; B2:213 mm; Mass withdrawal sleeve:34 kg; A:9 mm; d1:440 mm; G1:37 mm; G2:G 1/4; |
No. | Brand | B | R | b | s | a | h | H | E |
T6240A | Timken | - | - | - | - | - | - | - | - |
126 TTSX 922 | Timken | - | - | - | - | - | 39.688 mm | 217.488 mm | - |
T137 | Timken | 475 mm | - | - | - | - | - | - | - |
80 TTSX 914 | Timken | 35 mm | - | 6.5 mm | - | 131 mm | 8.1 mm | - | - |
T88/T88W | Timken | - | - | - | - | - | - | - | - |
XR855053 | Timken | - | - | - | - | - | - | - | - |
50TPS121 | Timken | 39.70 mm | - | - | - | - | - | - | - |
195 TTSV 938 OC902 | Timken | 350 mm | - | 16.7 mm | - | - | - | - | - |
200DTVL722 | Timken | 192 mm | - | 22.3 mm | - | - | - | - | - |
T611FSAT611SA | Timken | - | - | - | - | - | - | - | - |
C8326A | Timken | - | - | - | - | - | - | 141.5 mm | - |
M21136C | Timken | 31 mm | - | 6.5 mm | - | 67 mm | 8.1 mm | - | - |
172 TTSX 934 | Timken | 65 mm | - | mm | 5 mm | - | - | - | mm |
E2004C | Timken | 120 mm | - | - | - | - | - | - | - |
C7964C | Timken | 10.00 mm | - | - | - | - | - | - | - |
T185 | Timken | 60 mm | - | - | - | - | - | - | - |
148 TTSX 926 | Timken | 44 mm | - | - | - | - | - | - | - |
B9122A | Timken | - | - | - | - | - | - | - | - |
H2054G | Timken | 60 mm | - | - | - | - | - | - | - |
206 TTSX 942 | Timken | 40 mm | - | - | - | - | - | - | - |
20TPS104 | Timken | - | - | 15.5 mm | - | - | - | - | - |
N3311A | Timken | - | - | - | - | - | 28.575 mm | 157.559 mm | - |
206 TTSV 942 | Timken | 30.00 mm | - | - | - | - | - | - | - |
210 TTSX 944 Timken Tapered Roller Bearings Video