Product Details

7211ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle

Brand Name SKF
Model Number 7211ACD/P4ADBA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

NN3015KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 SeriesManufacturer Item Number:NFR3S; Harmonized Tariff Code:8483.30.80.55; Inventory:0.0; Other Features:3 Piece | Injection; Keyword 3:Rod End; Keyword String:Plain Spherical Rod; Material - Ball:Steel; Material - Liner:Nylon | Teflon; Thread Direction:Right Hand; Noun:Bearing; Minimum Buy Quantity:N/A; Enclosure:Open; Rolling Element:Spherical Plain; Inch - Metric:Inch; Long Description:0.19" Bore; 1/4;
7210CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleCategory:Single Row Ball Bear; Internal Clearance:C0-Medium; Enclosure:Open; Rolling Element:Ball Bearing; Noun:Bearing; Cage Material:Steel; Manufacturer Item Number:FR-2/6; Maximum Capacity / Filling Slot:No; Snap Ring:No; Precision Class:ABEC 1 | ISO P0; Long Description:1/8" Bore; 3/8&; Internal Special Features:No; UNSPSC:31171504; Inventory:0.0; Outer Race Width:0.109 Inch | 2.769 M; Manufacturer Name:CONSOLIDATED BEARING;
7209ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact AngleProduct Group:M06288; Weight:1450; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP;
7210CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleCage Material:Phenolic; Manufacturer Item Number:MM20BS47 QH; Rolling Element:Ball Bearing; B:2.362 Inch | 60 Mill; Harmonized Tariff Code:8482.10.50.28; Category:Precision Ball Beari; d:0.787 Inch | 20 Mill; Inch - Metric:Metric; Weight:0.582; Contact Angle:60 Degree; Raceway Style:1 Rib Inner Ring and; UNSPSC:31171531; Manufacturer Name:TIMKEN; Flush Ground:Yes; Precision Class:ABEC 7 | ISO P4; Mounting Arrangement:Quadruplex-Universal;
7205CDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleKeyword String:Spherical; closure type:Open; Category:Spherical Roller Bea; finish/coating:Uncoated; bore diameter:280 mm; outer ring type:Not Split; D:18.11 Inch | 460 Mil; Long Description:280MM Tapered Bore;; dynamic load capacity:2650 kN; Adapter Part Number:SNP3156 H3156 (Speci; Withdrawal Sleeve:AH3156 AOH3156 (Spec; Withdrawal Nut:HM62T; Product Group:B04311; Manufacturer Name:SKF; maximum rpm:1300 RPM;
7202ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact AngleRaceway Style:1 Rib Outer Ring; Other Features:Single Row | Angular; D:2.677 Inch | 68 Mill; Inch - Metric:Metric; Minimum Buy Quantity:N/A; Enclosure:Open; Cage Material:Phenolic; UNSPSC:31171531; B:0.945 Inch | 24 Mill; Rolling Element:Ball Bearing; Precision Class:ABEC 7 | ISO P4; Category:Precision Ball Beari; d:1.772 Inch | 45 Mill; Material - Ball:Steel; Preload:Light; Flush Ground:Yes; Manufacturer Name:NTN;
7202ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact AngleWeight:0.5; d:2.559 Inch | 65 Mill; Number of Rows of Balls:Single Row; B:0.906 Inch | 23 Mill; Noun:Bearing; D:4.724 Inch | 120 Mil; Maximum Capacity / Filling Slot:No; Number of Bearings:1 (Single); Manufacturer Name:SCHAEFFLER GROUP; Harmonized Tariff Code:8482.10.50.28; Keyword String:Angular Contact; Rolling Element:Ball Bearing; Contact Angle:40 Degree; Product Group:B00308; Long Description:65MM Bore; 120MM Out;
7214ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact AngleLong Description:160MM Bore; 240MM Ou; Rolling Element:Ball Bearing; Inch - Metric:Metric; Inventory:0.0; UNSPSC:31171531; d:6.299 Inch | 160 Mil; Preload:None; Harmonized Tariff Code:8482.10.50.28; Weight / LBS:31; D:9.449 Inch | 240 Mil; Keyword 3:Thrust; B:3.78 Inch | 96 Milli; Number of Bearings:1 (Single); Raceway Style:Not Applicable; Cage Material:Brass; Flush Ground:No; Keyword String:Ball Angular Contact;

 

 

No.BrandBANDLFTS
7202CD/P4ADGASKF - - - - - - - -
7202CDGB/HCP4ASKF - - - 3.14 Inch | 79.756 M - - - -
7211CD/HCP4ASKF - - - - - - - -
7207CD/P4ADTSKF - - - - - - - -
7208CDGC/P4ASKF - - - - - - - -
NN3014KTN/SPW33SKF3 Inch | 76.2 Millim - - - - - - -
7209CDGA/HCP4ASKF - - - - - - - -
7209ACD/P4ADFBSKF6.181 Inch | 157 Mil - - 25.591 Inch | 650 Mi - - - -
7208CDGA/HCP4ASKF - - - - - - - -
7202CD/P4ADBASKF - - - 4.13 Inch | 104.9 Mi - - - -
7201CD/P4ADGBSKF4.563 Inch | 115.9 M - - - - - - -
7210CD/P4ADFASKF3.75 Inch | 95.25 Mi - - 4.63 Inch | 117.602 - - - -
7206ACD/P4ADGCSKF - - - 4.18 Inch | 106.172 - - - -
7217CD/P4ASKF - - - 2.882 Inch | 73.2 Mi - - - -
7201CDGA/HCP4ASKF - - - - - - - -
7205ACDGA/HCP4ASKF - - - - - - - -
7213CD/P4ASKF0.63 Inch | 16 Milli - - 4.134 Inch | 105 Mil - - - -
7203CD/HCP4ASKF2.047 Inch | 52 Mill - - - - - - -
7201ACDGB/P4ASKF - - - - - - - -
7214ACD/P4ADBBSKF3.78 Inch | 96 Milli - - 9.449 Inch | 240 Mil - - - -
71944CD/P4ADGBSKF - - - - - - - -

 

7211ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video

 

All Products Contact Now