Product Details

7205CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle

Brand Name SKF
Model Number 7205CD/P4ADBC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7220ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact AnglePreload:Light; Rolling Element:Ball Bearing; Raceway Style:1 Rib Outer Ring; Enclosure:Open; D:1.85 Inch | 47 Milli; Mounting Arrangement:Duplex-Universal; Manufacturer Name:SKF; Product Group:B04270; UNSPSC:31171531; Precision Class:ABEC 7 | ISO P4; d:1.181 Inch | 30 Mill; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Inch - Metric:Metric; Long Description:30MM Bore; 47MM Outs;
7210CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleCage Material:Phenolic; Manufacturer Item Number:MM20BS47 QH; Rolling Element:Ball Bearing; B:2.362 Inch | 60 Mill; Harmonized Tariff Code:8482.10.50.28; Category:Precision Ball Beari; d:0.787 Inch | 20 Mill; Inch - Metric:Metric; Weight:0.582; Contact Angle:60 Degree; Raceway Style:1 Rib Inner Ring and; UNSPSC:31171531; Manufacturer Name:TIMKEN; Flush Ground:Yes; Precision Class:ABEC 7 | ISO P4; Mounting Arrangement:Quadruplex-Universal;
7201CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleManufacturer Name:ISOSTATIC INDUSTRIES; Product Group:B04264; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0;
7213CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Anglecage material:Brass; Maximum Capacity / Filling Slot:No; Category:Single Row Ball Bear; dynamic load capacity:229 kN; series:63; Outer Race Width:2.283 Inch | 58 Mill; Minimum Buy Quantity:N/A; finish/coating:Uncoated; internal clearance:C4; Weight:17.72; Internal Special Features:No; static load capacity:216 kN; bore diameter:130 mm; Inventory:0.0; closure type:Open; D:11.024 Inch | 280 Mi; Enclosure:Open;
7216CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleWeight / LBS:0.388; Minimum Buy Quantity:N/A; Stud Diameter:0.63 Inch | 16 Milli; Inventory:0.0; Enclosure:Metal Shielded; Long Description:35MM Roller Diameter; Relubricatable:Yes; Category:Cam Follower and Tra; Keyword String:Cam Follower; Manufacturer Item Number:NUKR 35; Profile:Stud Type; Harmonized Tariff Code:8482.40.00.00; Thread Size:M16X1.5; Roller Diameter:1.378 Inch | 35 Mill; Product Group:B04120;
7204CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleMounting Method:Concentric Collar; Housing Style:Unit Only; Inch - Metric:Inch; Product Group:M06288; Long Description:Take Up Bearing Only; Harmonized Tariff Code:8483.20.40.80; Slot Width:2.063 Inch | 52.4 Mi; Slot to Slot Distance:8.625 Inch | 219.08; Weight:21.792; Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Keyword String:Take Up; Housing Material:Cast Steel; Compatible Take Up Frame:QMTF;
7214ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact AngleWeight:1.32; Mounting Bolts:1/2 Inch; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Manufacturer Internal Number:24773; B:1.688 Inch | 42.875; D:1.406 Inch | 35.7 Mi; Other Features:Single Row | Spheric; d:1.188 Inch | 30.175; Bolt Spacing Minimum:4.25 Inch | 107.95Mi; Nominal Bolt Center to Center:4.8 Inch | 121 Milli; Product Group:M06110; Manufacturer Item Number:1001-00812; Mounting Method:Eccentric Collar;
NN3011KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 SeriesLong Description:Take Up Bearing Only; UNSPSC:31171533; Noun:Bearing; Rolling Element:Ball Bearing; Weight:1.6; Other Features:Single Row | Spheric; d:1.438 Inch | 36.525; Category:Take Up Unit Bearing; Keyword String:Take Up; Compatible Take Up Frame:Not Specified; Weight / LBS:3.53; Inventory:0.0; Insert Part Number:UC207-23C4HR23; Minimum Buy Quantity:N/A; Housing Style:Unit Only; Component Description:Take Up Bearing Only;

 

 

No.BrandBANDLFTS
7209ACD/P4ASKF3.75 Inch | 95.25 Mi - - - - - - -
7209ACD/P4ADBASKF - - - - - - - -
7205CDGA/HCP4ASKF - - - 1.5 Inch | 38.1 Mill - - - -
7207CDGA/HCP4ASKF0.594 Inch | 15.088 - - 4.313 Inch | 109.55 - - - -
NN3013KTN/SPVR521SKF - - - - - - - -
7216CD/P4ADBCSKF - - - - - - - -
7217ACD/P4ASKF - - - - - - - -
7211ACD/P4ADBASKF0.669 Inch | 17 Mill - - - - - - -
7213CD/P4ADBASKF - - - 1.26 Inch | 32 Milli - - - -
71944CD/P4ADGASKF - - - 2.441 Inch | 62 Mill - - - -
7208ACD/P4ADTSKF1.25 Inch | 31.75 Mi - - 0 Inch | 0 Millimete - - - -
7207ACD/P4ADBBSKF - - - 1.629 Inch | 41.377 - - - -
7206ACDGA/HCP4ASKF - - - - - - - -
NN3011KTN/SPW33SKF1.22 Inch | 31 Milli - - - - - - -
7209ACD/P4ATBTBSKF - - - - - - - -
7200ACDGB/P4ASKF - - - - - - - -
7201CD/P4ASKF - - - 5.827 Inch | 148 Mil - - - -
7202CDGB/P4ASKF27 mm - - - - - - -
NN3014KTN/SPVR521SKF - - - - - - - -
7214ACD/P4ASKF1.688 Inch | 42.875 - - 1.406 Inch | 35.7 Mi - - - -
7209CD/P4AQBTBSKF - - - - - - - -

 

7205CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video

 

All Products Contact Now