71906CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cor - Static Load Rating:1433607 lbf; Dimension K:8.3 in; Seal Type:High Temperature Pac; Dimension L:50.0 in; Maximum Speed:360 rpm; Dimension J2:27.2 in; Series Type:Heavy Series; Shaft Size:17 in; Dimension H2:42.3 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H1:3.5 in; Bearing UPC:013992054388; Bearing - Housing - Seal:HSE1700BRHHTPS; Dimension H:20.000 in; Support Type:Eight-Bolt Plummer B; |
71916ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Lubrication - M/N Seal:1300 rpm; Y2 - Geometry Factor:4.29; Dimension RVV:0.71 in; Grease Lubrication - B/C/O Seal:950 rpm; Dimension TVV:4.63 in; Full Timken Part Number:QVVTU19V090SB; Bearing Number:22219; Dimension D:7.63 in; Engineering Group:Mounted Bearing; Dimension S:1.810 in; Weight:44 lb; Grease Lubrication - T Seal:1800 rpm; Float:0.08 in; Pre Install Clearance Max:0.140 mm; Shaft Size :90 mm; |
71903CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outside Ring Width B:6.000 mm; Outside Diameter D:62.000 mm; Features:Open; C0r - Static Load Rating:2.7 kN; Bore Size d:50 mm; Radius Rs min:0.300 mm; Grease Limiting Speed:3500 rpm; Cr - Dynamic Load Rating:2.7 kN; Weight:0.034 Kg; Oil Limiting Speed:4100 rpm; Clearance:C0 (Normal); |
71911CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension J (Bolt Size):0.875 in; C0 - Static Load:99000 lb; Y1 - Geometry Factor:2.88; C - Dynamic Load (Basic):86600 lb; Dimension L:4.02 in; Bearing Number:22219; Housing Style:Two-Bolt Pillow Bloc; Dimension SVV:4.63 in; Dimension B:7.69 in; Eng Internal Radial Clearance - Min:0.0043; Oil Lubrication - T Seal:2200 rpm; Dimension RVV:0.61 in; UPC Code:0883450172363; Full Timken Part Number:QVVPL19V307SB; |
71919CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | e - ISO Factor4:0.88; Design Units:Imperial; r - Cup Frontface To Clear Radius2:0.130 in; K - Factor3:0.66; D:17.0000 in; Y1 - ISO Factor5:0.76; Series:113000; Y - ISO Factor1:0.68; Y2 - ISO Factor6:1.14; C - Double Cup Width:4.375 in; Cg - Geometry Factor7:0.172; Da - Cup Frontface Backing Diameter:15.67 in; |
71932ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Lockwasher and Lockplates:W-28; Tolerance1:-0.13 mm; Sleeve:SK-16022; Series:222K; Diameter d:140 mm; a:5.00 mm; Sleeve Weight:9.95 lb; Bearing Number:22232K; L2:96.00 mm; Taper:1:12; Removal Nut O.D. C:227.03 mm; Locknut:AN-28; Major Diameter:173.76 mm; Removal Nut:RN-32; |
71908ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | N:28 mm; UPC Code:999999999; L:445 mm; H:290.00 mm; Housing:SNT 526; N1:35.00 mm; Housing Mass:34.0 Kg; H2:50.0 mm; Material :Cast Iron; Shaft Diameter da:130 mm; H1:150.0 mm; End Cover1:EC526; A:190.00 mm; Max Grease Speed:2400; Shaft Diameter db:145 mm; G:M24; Jmax:387 mm; J:380.00 mm; Bolt Qty:2; Max Oil Speed:2900; |
71914CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bolt Size:4 x M24; Cor - Static Load Rating:157366 lbf; Bearing - Housing - Seal UPC:013992079367; Dimension V:0.1 in; Dimension R:16.2 in; Ca - Axial Load Rating:8588 lbf; Bearing Number:MSM120BR; Bearing - Housing - Seal:MSM120BRHKPS; Series Type:Medium Series; Maximum Speed:1600 rpm; Shaft Size:120 mm; Seal Type:Kevlar Packing Seal; Cr - Dynamic Load Rating:118025 lbf; Note:This product line wa; |
No. | Brand | D | T | G | Y | E | L | J | N |
71901CE/P4ADBC | SKF | 600.000 mm | - | - | - | - | - | - | - |
71909CDGC/P4A | SKF | - | - | - | - | - | 31.00 mm | - | - |
71904ACD/P4ATBTB | SKF | 140 mm | - | - | - | - | - | - | - |
71908ACD/P4ADBB | SKF | 85 mm | - | - | - | - | - | - | - |
71916ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBA | SKF | - | - | Tr260x4 | - | - | - | - | - |
71905ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71911CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71905CD/HCP4ADGA | SKF | - | - | Tr1060x8 | - | - | - | - | - |
71914ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71901CD/P4ADBB | SKF | 125 mm | - | - | - | - | - | - | - |
71908CD/P4ADBA | SKF | 12.875 in | - | - | - | - | - | - | - |
71920CD/P4A | SKF | - | - | - | - | - | - | - | - |
71902CE/P4A | SKF | 76.2 mm | - | - | - | - | - | - | - |
71908CD/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/HCP4ADGA | SKF | 406.400 mm | - | - | - | - | - | - | - |
71904CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71916CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71905CD/P4ADBC | SKF | - | - | - | - | - | 50.00 mm | - | - |
71922CD/P4A | SKF | 200 mm | - | - | - | - | - | - | - |
71905ACD/P4ADT | SKF | 180 mm | - | - | - | - | - | - | - |
71903ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71936ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video