71911ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Type:Thrust Tapered Rolle; d - Bore Diameter:1.7717 in; D - Bearing O.D.:2.9331 in; Oil Holes in Retainer:No; Weight:0.8 lb; B:0.7961 in; R - Fillet Radius Shaft (Max):0.03 in; Steering Pivot Rating:10700 lbf; |
71909CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d1:115.00 mm; Weight:3.66 Kg; C:23 mm; D3:165 mm; Appropriate Hydraulic Nut:HMV26; Thread G:M130x2; L:92.00 mm; Lockwasher and Lockplates:MB26; Locknut:KM26; |
71914CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | db - Cone Backface Backing Diameter:42.42 mm; C - Cup Width:19.050 mm; C0 - Static Radial Rating:21200 lbf; Da - Cup Frontface Backing Diameter:66.00 mm; R - Cone Backface To Clear Radius1:3.560 mm; B:23.813 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; G2 - Heat Generation Factor (Rib-Roller End):9.6; d:30 mm; B - Cone Width:25.357 mm; D:71.999 mm; r - Cup Backface To Clear Radius2:2.03 mm; Design Units:Imperial; |
71907ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:V-ring; Max Oil Speed:6700; C0 Static Load Rating:147; H:113.00 mm; A:90.00 mm; Bolt Qty:2; J:170.00 mm; Cage Type:EJ; A1:60 mm; G:M12; N1:20.00 mm; UPC Code:999999999; Max Grease Speed:5600; Bearing:22308; N:15 mm; Jmin:165 mm; Shaft Diameter db:50 mm; Seal:VR308; End Cover1:EC510-608; Locating Rings (width x OD):SR90X4; |
71910ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:124000 lbf; Aa - Cage-Cone Backface Clearance:0.05 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32200 lbf; G2 - Heat Generation Factor (Rib-Roller End):26.3; a - Effective Center Location4:-0.47 in; Cg - Geometry Factor:0.0898; B - Cone Width:1.8375 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:10300 lbf; |
71909ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Aa - Cage-Cone Backface Clearance:0.01 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1610 lbf; Cg - Geometry Factor:0.0666; K - Factor8:1.76; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4930 lbf; G1 - Heat Generation Factor (Roller-Raceway):20.4; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:19000 lbf; da - Cone Frontface Backing Diameter:1.67 in; d:1.5 in; |
71916ACE/P4ATBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cr - Dynamic Load Rating:31024 lbf; Bolt Size:2 x M20; Bearing Type:Split Cylindrical Re; Dimension H:95 mm; Shaft Size:2-11/16 in; Bearing UPC:013992025975; Dimension H2:208 mm; Seal Type:Felt Type; Dimension L:315 mm; Maximum Speed:3310 rpm; Housing Width:4.4 in; Dimension J:260 mm; Dimension M:90 mm; Series Type:Light Series; Ca - Axial Load Rating:1708.53 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; |
71907ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9890 lbf; Aa - Cage-Cone Backface Clearance:0.12 in; C0 - Static Radial Rating:50200 lbf; Ab - Cage-Cone Frontface Clearance:0.1 in; da - Cone Frontface Backing Diameter:2.32 in; Series:HM807000; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20600 lbf; K - Factor8:1.2; |
No. | Brand | D | T | G | Y | E | L | J | N |
71944ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4A | SKF | 140.000 mm | - | - | - | - | - | - | - |
71914CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71907ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71938ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGC | SKF | - | - | M110x2 | - | - | - | - | - |
71920ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71918CDGC/P4A | SKF | 71.999 mm | - | - | - | - | - | - | - |
71934CD/P4A | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71903CD/HCP4ADGA | SKF | 115.00 mm | - | - | - | 1320 mm | - | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/HCP4ADGA | SKF | 540.000 mm | - | - | - | - | - | - | - |
71918CD/P4A | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71907CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71932CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video