71924ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Support Type:Four-Bolt Plummer Bl; Seal Type:Kevlar Packing Seal; Note:This product line wa; Dimension K :2-1/8 in; Shaft Size:2.75 in; Bearing Type:Split Cylindrical Ex; Dimension L :12-19/32 in; Bearing UPC:013992026026; Dimension H :3-1/2 in; Cor - Static Load Rating:36179 lbf; Dimension J1 :10-31/32 in; Cr - Dynamic Load Rating:31041 lbf; Series Type:Light Series; Bolt Size:4 x 5/8; |
71918ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension J (Bolt Size):0.625 in; Housing Style:Four-Bolt Pillow Blo; Dimension D Min:7.18 in; Y1 - Geometry Factor:2.95; Oil Lubrication - B/C/O Seal:1800 rpm; Dimension H:1.25 in; Bearing Number:22211; Pre Install Clearance Min:0.0030 in; Oil Lubrication - T Seal:3800 rpm; C - Dynamic Load (Basic):31400 lb; Dimension E:1.57 in; Dimension F:9.88 in; Pre Install Clearance Max:0.0037 in; Dimension C:2.99 in; |
71912ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D3:145 mm; Locknut:KM22; Appropriate Hydraulic Nut:HMV22; L1:105.00 mm; Lockwasher and Lockplates:MB22; Weight:2.74 Kg; d1:3 15/16 in; G:M110x2; C:21 mm; |
71922ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bolt Size:4 x M16; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line wa; Bearing UPC:013992026712; Cr - Dynamic Load Rating:71040 lbf; Shaft Size:4.25 in; Series Type:Light Series; Dimension N:10.875 in; Dimension H:3.6 in; Dimension R:13.1 in; Dimension V:0.1 in; Bearing - Housing - Seal:LSE404BRH; Bearing Type:Split Cylindrical Re; Dimension L:6.4 in; Bearing Number:LSE404BR; |
71938CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | E:3 mm; D5:21 mm; D4:13 mm; S:3 mm; Locknut:KM 00; k:8.5 mm; t:1 mm; No. of Tangs:9; Weight:1.3 g; D1:10 mm; |
71919ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension H:160 mm; Dimension M:160 mm; Note:This product line wa; Shaft Size:140 mm; Bolt Size:2 x M30; Seal Type:Viton Single Lip; Maximum Speed:1570 rpm; Bearing Type:Split Cylindrical Re; Bearing UPC:013992028563; Bearing Number:LSM140BR; Housing Width:6.5 in; Dimension J:450 mm; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:94869 lbf; Ca - Axial Load Rating:5799.99 lbf; Dimension H2:369 mm; |
71904CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Design Unit:METRIC; r - Outer Ring To Clear Radius2:5.000 mm; Y0 - ISO Factor4:1.98; Bearing Weight:379.400 Kg; D:680.000 mm; Y1 - ISO Factor5:2.95; da - Inner Ring Backing Diameter:442.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):5970000 N; Y2 - ISO Factor6:1.94; Cg - Geometry Factor8:0.0919; e - ISO Factor3:0.34; Bore Taper:1/12; Reference Thermal Speed Rating (Oil)7:420; |
71909CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Series:455; Bearing Weight:6.4 lb; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9370 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16300 lbf; C - Double Cup Width:2.125 in; B - Cone Width:1.1542 in; Cg - Geometry Factor12:0.0946; Cone Part Number:460; Aa - Cage-Cone Backface Clearance:0.07 in; Cup Part Number:452D; Ab - Cage-Cone Frontface Clearance:0.08 in; |
No. | Brand | D | T | G | Y | E | L | J | N |
71901CD/P4AQBCB | SKF | 870.000 mm | - | - | - | - | - | - | - |
71903CD/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADBA | SKF | 56.896 mm | - | - | - | - | - | - | - |
71908ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71940CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ATGB | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ATBTB | SKF | - | - | M12 | - | - | - | 170.00 mm | 15 mm |
71928CD/P4ADFC | SKF | - | - | - | - | - | - | - | - |
71902CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71914ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADBB | SKF | 3.3465 in | - | - | - | - | - | - | - |
71917ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CDGA/HCP4A | SKF | - | - | - | - | - | 92.00 mm | - | - |
71930CD/P4ADBA | SKF | 7.4790 in | - | - | - | - | - | - | - |
71915CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71909CDGC/P4A | SKF | - | - | - | - | - | 31.00 mm | - | - |
71922CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71918CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
71930CDGC/P4A | SKF | 4.5625 in | - | - | - | - | - | - | - |
71912ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACDGA/HCP4A | SKF | - | 12 mm | - | - | - | - | - | - |
71909ACDGA/HCP4A | SKF | - | - | - | - | - | 52.00 mm | - | - |
71930CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video