71911ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Reference Thermal Speed Rating (Grease):350; r - Outer Ring To Clear Radius5:6.400 mm; Design Units:METRIC; C - Inner Ring Width:157.000 mm; C0 - Static Radial Rating:7270000 N; Type:NU; Cg - Geometry Factor3:0.2737; R - Inner Ring To Clear Radius4:6.400 mm; C - Dynamic Radial Rating1:3660000 N; Da - Outer Ring Backing Diameter:613.000 mm; d:440.000 mm; da - Inner Ring Backing Diameter:476.000 mm; |
71924CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension H:1.3 in; Dimension R:1.1 in; Bearing UPC:013992030108; Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:25853 lbf; Dimension N:9.3 in; Dimension X:0.9 in; Dimension B:5.0 in; Note:This product line wa; Series Type:Light Series; Bearing - Housing - Seal:LSM60BRHATL; Ca - Axial Load Rating:1213.95 lbf; Dimension A:5.7 in; Shaft Size:60 mm; Bearing - Housing - Seal UPC:013992041760; |
71912ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0r - Static Load Rating:40 kN; Bore Size d:65 mm; Grease Reference Speed:6000 rpm; Weight:0.99 Kg; Clearance:C3; Outside Diameter D:120.000 mm; Oil Reference Speed:8600 rpm; Outside Ring Width B:23.000 mm; Features:Open; Cr - Dynamic Load Rating:57.2 kN; Radius Rs min:1.500 mm; |
71918CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B - Cone Width:3.4375 in; Cone Part Number:M667948H; Cage Type:Stamped Steel; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:181000 lbf; Ab - Cage-Cone Frontface Clearance:0.23 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:697000 lbf; d:16.1250 in; C1 - Dynamic Radial Rating (1 million revolutions)6:401000 lbf; Series:M667900; a - Effective Center Location4:0.69 in; |
71908CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Pre Install Clearance Min:0.0016 in; Oil Lubrication - M/N Seal:1800 rpm; Dimension D Max:8.63 in; Dimension J (Bolt Size):0.625 in; Dimension K:1.24 in; Dimension A:2.75 in; Grease Lubrication - B/C/O Seal:1500 rpm; Oil Lubrication - T Seal:3200 rpm; UPC Code:0883450081221; Bearing Number:22213; Dimension M:2.13 in; Grease Lubrication - M/N Seal:1800 rpm; Eng Internal Radial Clearance - Min:0.0016; |
71944ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0 - Static Radial Rating:34300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4120 lbf; G2 - Heat Generation Factor (Rib-Roller End):14.5; Series:3700; a - Effective Center Location4:-0.32 in; Cg - Geometry Factor:0.0903; R - Cone Backface To Clear Radius3:0.14 in; G1 - Heat Generation Factor (Roller-Raceway):49.9; d:1.8125 in; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:47800 lbf; |
71913ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | e - ISO Factor8:0.23; Series:2300; da - Cone Frontface Backing Diameter:27.43 mm; Da - Cup Frontface Backing Diameter:53.10 mm; r - Cup Backface To Clear Radius2:0.76 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; K - Factor7:2.52; Aa - Cage-Cone Backface Clearance:-0.8 mm; Cone Part Number:2380; D:56.896 mm; Cg - Geometry Factor:0.0517; d:22.225 mm; C0 - Static Radial Rating:13900 lbf; |
71905CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Pre Install Clearance Min:0.0030 in; Locking Style:Single Concentric; Oil Lubrication - T Seal:2000 rpm; Dimension SA:4.59 in; Dimension L Fix:4.96 in; Dimension F:9.97 in; Eng Internal Radial Clearance - Min:0.0030; Shaft Size :4 in; Y2 - Geometry Factor:4.23; Grease Lubrication - T Seal:1600 rpm; Dimension N:4.060 in; C0 - Static Load:113000 lb; UPC Code:0883450039307; Dimension H:1.50 in; |
No. | Brand | D | T | G | Y | E | L | J | N |
71908CD/P4ADBA | SKF | 12.875 in | - | - | - | - | - | - | - |
71910CDGA/HCP4A | SKF | 80 mm | - | - | - | - | - | - | - |
71904CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71907CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71928ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71908ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBA | SKF | - | - | Tr260x4 | - | - | - | - | - |
71932ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71906ACDGB/HCP4A | SKF | 3.5430 in | - | - | - | - | - | - | - |
71917CD/P4A | SKF | - | - | - | - | - | 112.00 mm | - | - |
71913ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71914CE/HCP4AQBCA | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ADBC | SKF | - | 25 mm | - | - | - | - | - | - |
71911ACD/HCP4ADGA | SKF | 650.000 mm | - | - | - | - | - | - | - |
71940CD/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71907ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBC | SKF | 7.875 in | - | - | - | - | - | - | - |
71917ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71903CD/HCP4ADGA | SKF | 115.00 mm | - | - | - | 1320 mm | - | - | - |
71901CE/P4A | SKF | 1.354 in | - | 0.86 in | 10.423 in | 10.625 in | - | - | - |
71919ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71936CD/P4A | SKF | - | - | - | - | - | - | - | - |
71917ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video