71912ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Number:22216; Oil Lubrication - B/C/O Seal:1200 rpm; Dimension BC:7.50 in; Y1 - Geometry Factor:3.14; Full Timken Part Number:QVVC16V215SB; C0 - Static Load:62500 lb; Pre Install Clearance Max:0.0047 in; C - Dynamic Load (Basic):57200 lb; Engineering Group:Mounted Bearing; Shaft Size Type:Imperial; Dimension RVV:0.76 in; Eng Internal Radial Clearance - Max:0.0047; Eng Internal Radial Clearance - Min:0.0037; |
71916ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0 - Static Radial Rating:13100 lbf; Ab - Cage-Cone Frontface Clearance:0.08 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2350 lbf; d:2.7500 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1760 lbf; a - Effective Center Location4:0.18 in; Aa - Cage-Cone Backface Clearance:0.03 in; B - Cone Width:0.5313 in; Design Units:Imperial; R - Cone Backface To Clear Radius3:0.06 in; Cage Type:Stamped Steel; |
71926ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Series:32021X; Design Units:METRIC; DD:138.4 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:27300 lbf; G2 - Heat Generation Factor (Rib-Roller End):50.7; Aa - Cage-Cone Backface Clearance:2.8 mm; Cg - Geometry Factor:0.102; a - Effective Center Location4:-0.3 mm; K - Factor8:1.31; Cone Part Number:X32021XSA; G1 - Heat Generation Factor (Roller-Raceway):176.5; d:105.000 mm; C0 - Static Radial Rating:339000 N; |
71906ACD/P4AQGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing:SNT 3152; End Cover2:EC52; Cage Type:YMB; Locating Rings (width x OD):SR440X10; Seal:TA52; A1:280 mm; H1:260 mm; Max Oil Speed:870; Bearing:23152K; H:516 mm; Adapter Sleeve1:OH3152H; A:320.00 mm; C0 Static Load Rating:3910; C1 Dynamic Load Rating:2440; Shaft Diameter d:240 mm; Locknut:HM52T; J1:160 mm; Seal Type:Taconite; H2:100 mm; C:13 mm; |
71911CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d1:360.00 mm; Appropriate Hydraulic Nut:HMV80; L1:130.00 mm; Thread D12:Tr400x5; t:12 mm; Appropriate Withdrawal Nut No.:HML80; e:7.5 mm; Ro:M8; Weight:15.90 Kg; b:22 mm; |
71903CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | e - ISO Factor2:0.33; r - Cup Backface To Clear Radius1:0.090 in; Cg - Geometry Factor:0.0801; C - Cup Width:0.7500 in; Y - ISO Factor3:1.79; Cup Part Number:25526; Db - Cup Backface Backing Diameter:2.91 in; Design Units:Imperial; D:3.3465 in; Series:25500; Da - Cup Frontface Backing Diameter:3.11 in; |
71914ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension L:22.5 in; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:222561 lbf; Bearing - Housing - Seal:LSE715BRH; Series Type:Light Series; Ca - Axial Load Rating:9217 lbf; Bolt Size:4 x M24; Shaft Size:7-15/16 in; Dimension H:9.764 in; Bearing Type:Split Cylindrical Re; Weight:358 lb; Dimension K:5.5 in; Dimension H1:1.5 in; Cr - Dynamic Load Rating:138033 lbf; Dimension H2:19.5 in; |
71926ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0 - Static Radial Rating:26700000 N; Y0 - ISO Factor4:4.62; Design Unit:METRIC; Bearing Weight:1079.000 Kg; Y2 - ISO Factor6:4.51; Y1 - ISO Factor5:6.87; Da - Outer Ring Backing Diameter:1390.000 mm; d:1120.000 mm; Reference Thermal Speed Rating (Grease):170; B - Inner Ring Width:250 mm; r - Outer Ring To Clear Radius2:6.000 mm; B - Outer Ring Width:250.000 mm; Cage Material:Brass; Cage Type:YMB; |
No. | Brand | D | T | G | Y | E | L | J | N |
71905ACD/P4ADBC | SKF | - | 25 mm | - | - | - | - | - | - |
71906CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71907CD/HCP4ADGA | SKF | 190 mm | - | - | - | - | - | - | - |
71922ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71908CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4A | SKF | - | - | M16 | - | - | 255 mm | - | - |
71911CD/P4ADBA | SKF | - | - | Tr260x4 | - | - | - | - | - |
71916ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71917ACD/P4ATBTB | SKF | 1130.300 mm | - | - | - | - | - | - | - |
71932CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADBA | SKF | 56.896 mm | - | - | - | - | - | - | - |
71905ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71940CD/P4A | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADT | SKF | 340 mm | - | - | - | - | - | - | - |
71901CE/P4A | SKF | 1.354 in | - | 0.86 in | 10.423 in | 10.625 in | - | - | - |
71914CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71907ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71915ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71913ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video