71913CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Reference Thermal Speed Rating (Oil)2:250; Bearing Weight:307.000 Kg; C - Inner Ring Width:140.000 mm; C0 - Static Radial Rating:8190000 N; Type:NJ; r - Outer Ring To Clear Radius5:5.000 mm; da - Inner Ring Backing Diameter:733.000 mm; Cg - Geometry Factor3:0.3473; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius4:5.000 mm; Tapered Bore:N; C - Dynamic Radial Rating1:4020000 N; Reference Thermal Speed Rating (Grease):220; |
71912ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing UPC:013992033390; Dimension L:18.3 in; Bearing Type:Split Cylindrical Ex; Housing Width:5.7 in; Cor - Static Load Rating:110381 lbf; Note:This product line wa; Dimension J:15.4 in; Dimension H:5.630 in; Dimension M:4.7 in; Weight:106 lb; Series Type:Medium Series; Bolt Size:2 x M24; Support Type:Two-Bolt Plummer Blo; Dimension H2:12.4 in; Bearing - Housing - Seal:MSM105BXHRSS; Shaft Size:105 mm; |
71940ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension SA:3.62 in; Grease Lubrication - T Seal:2400 rpm; Oil Lubrication - B/C/O Seal:1300 rpm; Y1 - Geometry Factor:3.01; Grease Lubrication - B/C/O Seal:1300 rpm; Eng Internal Radial Clearance - Min:0.0020; UPC Code:0883450286336; Oil Lubrication - M/N Seal:1600 rpm; C0 - Static Load:54100 lb; Dimension L Exp:3.85 in; Pre Install Clearance Max:0.0031 in; Float:0.083 in; Grease Lubrication - M/N Seal:1600 rpm; |
71930ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing - Housing - Seal:LSE211BRHRSS; Series Type:Light Series; Note:This product line wa; Bolt Size:2 x M20; Weight:42 lb; Bearing - Housing - Seal UPC:013992065285; Dimension H1:1.5 in; Housing Width:4.4 in; Support Type:Two-Bolt Plummer Blo; Dimension L:13.0 in; Dimension H2:8.2 in; Cr - Dynamic Load Rating:31024 lbf; Dimension J:10.6 in; Seal Type:Viton Single Lip; Bearing Number:LSE211BR; Dimension M:3.0 in; |
71907ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | G1 - Heat Generation Factor (Roller-Raceway):977.7; R - Cone Backface To Clear Radius3:3.050 mm; Series:32040XM; B - Cone Width:70 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:162000 N; G2 - Heat Generation Factor (Rib-Roller End):113.4; da - Cone Frontface Backing Diameter:220 mm; Cage Type:Stamped Steel; K - Factor8:1.36; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:332000 lbf; |
71916CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C1(2) - Dynamic Radial Rating (Two-Rows):14300000 N; B - Inner Ring Width:400 mm; Bore Taper:1/30; Cg - Geometry Factor8:0.1235; Y2 - ISO Factor6:1.84; Da - Outer Ring Backing Diameter:940.000 mm; C0 - Static Radial Rating:27200000 N; e - ISO Factor3:0.36; UPC Code:087796360389; Design Unit:METRIC; Cage Type:YMD; da - Inner Ring Backing Diameter:707.000 mm; D:1030.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; |
71913CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Width:9.8 in; Cr - Dynamic Load Rating:304391 lbf; Dimension L:32.0 in; Bolt Size:4 x M36; Cor - Static Load Rating:475921 lbf; Dimension H:14.016 in; Dimension M:11.5 in; Series Type:Medium Series; Bearing - Housing - Seal:MSM250BRHKPS; Ca - Axial Load Rating:22211 lbf; Dimension K:8.0 in; Weight:1021 lb; Bearing Number:MSM250BR; Note:This product line wa; Seal Type:Kevlar Packing Seal; Shaft Size:250 mm; |
71902CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C90 - Dynamic Radial Rating (90 million revolutions)5:5310 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9240 lbf; da - Cone Frontface Backing Diameter:1.65 in; a - Effective Center Location4:-0.29 in; K - Factor8:1.83; B - Cone Width:1.0000 in; Cage Type:Stamped Steel; Series:26800; C0 - Static Radial Rating:24800 lbf; Cg - Geometry Factor:0.077; Ab - Cage-Cone Frontface Clearance:0.07 in; |
No. | Brand | D | T | G | Y | E | L | J | N |
71916CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4A | SKF | - | - | - | - | - | - | - | - |
71901CD/P4ADBB | SKF | 125 mm | - | - | - | - | - | - | - |
71908ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71918CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4ADBB | SKF | 170 mm | - | - | - | - | - | - | - |
71905CD/HCP4ADGA | SKF | - | - | Tr1060x8 | - | - | - | - | - |
71914CE/P4A | SKF | 61.913 mm | - | - | - | - | - | - | - |
71906CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71902CE/P4A | SKF | 76.2 mm | - | - | - | - | - | - | - |
71944ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71917CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71928ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ATBTB | SKF | 4.8750 in | - | - | - | - | - | - | - |
71911CD/P4ADBA | SKF | - | - | Tr260x4 | - | - | - | - | - |
71916ACE/P4ATBTL | SKF | - | - | - | - | - | - | - | - |
71912ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video