71901CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:870.000 mm; d:600.000 mm; Da - Outer Ring Backing Diameter:811.000 mm; C0 - Static Radial Rating:16800000 N; UPC Code:087796141759; Y0 - ISO Factor4:2.44; Cage Type:YMB; Y2 - ISO Factor6:2.39; da - Inner Ring Backing Diameter:658.000 mm; B - Outer Ring Width:272.000 mm; e - ISO Factor3:0.28; r - Outer Ring To Clear Radius2:5.000 mm; Y1 - ISO Factor5:3.64; C1(2) - Dynamic Radial Rating (Two-Rows):8040000 N; |
71902CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da - Cone Frontface Backing Diameter:1.61 in; Design Units:Imperial; Ab - Cage-Cone Frontface Clearance:0.07 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2080 lbf; R - Cone Backface To Clear Radius3:0.14 in; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):13.3; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:21400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:12300 lbf; |
71913ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | e - ISO Factor8:0.23; Series:2300; da - Cone Frontface Backing Diameter:27.43 mm; Da - Cup Frontface Backing Diameter:53.10 mm; r - Cup Backface To Clear Radius2:0.76 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; K - Factor7:2.52; Aa - Cage-Cone Backface Clearance:-0.8 mm; Cone Part Number:2380; D:56.896 mm; Cg - Geometry Factor:0.0517; d:22.225 mm; C0 - Static Radial Rating:13900 lbf; |
71930ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension R:14.7 in; Dimension L:7.0 in; Seal Type:High Temperature Pac; Bearing Type:Split Cylindrical Ex; Dimension N:12.375 in; Bearing - Housing - Seal:LSM130BXHHTPS; Cor - Static Load Rating:111505 lbf; Maximum Speed:1740 rpm; Series Type:Light Series; Dimension P:0.9 in; Cr - Dynamic Load Rating:81606 lbf; Note:This product line wa; Bearing Number:LSM130BX; Dimension H:3.9 in; Bearing - Housing - Seal UPC:013992076649; |
71913ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Type:Split Cylindrical Re; Dimension J2 :22-1/2 in; Cor - Static Load Rating:222676 lbf; Series Type:Light Series; Dimension H2:17.7 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J1 :25 in; Cr - Dynamic Load Rating:136576 lbf; Bearing UPC:013992027566; Maximum Speed:1070 rpm; Bolt Size:4 x 1-1/4; Dimension H :8-1/4 in; Housing Width:7.9 in; Dimension K :5 in; |
71912ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing UPC:013992033390; Dimension L:18.3 in; Bearing Type:Split Cylindrical Ex; Housing Width:5.7 in; Cor - Static Load Rating:110381 lbf; Note:This product line wa; Dimension J:15.4 in; Dimension H:5.630 in; Dimension M:4.7 in; Weight:106 lb; Series Type:Medium Series; Bolt Size:2 x M24; Support Type:Two-Bolt Plummer Blo; Dimension H2:12.4 in; Bearing - Housing - Seal:MSM105BXHRSS; Shaft Size:105 mm; |
71934CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | K - Factor8:1.66; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; Series:81000; Cg - Geometry Factor:0.125; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; db - Cone Backface Backing Diameter:6.73 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; |
71909CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | G2 - Heat Generation Factor (Rib-Roller End):23.7; K - Factor7:1.72; Series:39500; Y2 - ISO Factor10:2.96; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:65300 lbf; D:4.4375 in; d:2.5000 in; Cone Part Number:39585D; Ab - Cage-Cone Frontface Clearance:0.13 in; Bearing Weight:5.5 lb; Cup Part Number:39520P; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9730 lbf; |
No. | Brand | D | T | G | Y | E | L | J | N |
71906ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71908CD/P4A | SKF | - | - | - | - | - | - | - | - |
71928ACDGC/P4A | SKF | - | - | - | - | - | 830 mm | - | - |
71908ACD/HCP4ADGA | SKF | 390.000 mm | - | - | - | - | - | - | - |
71916ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71912ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71902CDGA/HCP4A | SKF | 11.0000 in | - | - | - | - | - | - | - |
71920ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71934CD/P4A | SKF | - | - | - | - | - | - | - | - |
71905CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71940CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71904CD/P4ADBA | SKF | - | - | - | - | - | 154.00 mm | - | - |
71909ACDGA/HCP4A | SKF | - | - | - | - | - | 52.00 mm | - | - |
71916ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71938CD/P4ADGA | SKF | - | - | M90x2 | - | - | - | - | - |
71919ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71922ACDGA/HCP4A | SKF | 1.4960 in | - | - | - | 3.976 in | - | - | - |
71908ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71913CE/P4A | SKF | 950.000 mm | - | - | - | - | - | - | - |
71913ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71904CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71914ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4A | SKF | - | - | M16 | - | - | 255 mm | - | - |
71908CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video