71916ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Weight:350.800 Kg; Cg - Geometry Factor8:0.0957; Y0 - ISO Factor4:2.21; B - Outer Ring Width:224.000 mm; Cage Material:Brass; C1(2) - Dynamic Radial Rating (Two-Rows):5720000 N; C0 - Static Radial Rating:9640000 N; Reference Thermal Speed Rating (Oil)7:480; Reference Thermal Speed Rating (Grease):440; d:420.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; Design Unit:METRIC; e - ISO Factor3:0.31; |
71912CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Type:Split Cylindrical Re; Dimension U:0.3 in; Cr - Dynamic Load Rating:134885 lbf; Dimension Y:0.9 in; Bearing - Housing - Seal:MSE507BRH; Tensioning Unit Type:Push Type; Support Type:Take-Up; Seal Type:Felt Seal; Cor - Static Load Rating:183669 lbf; Bearing UPC:013992032799; Shaft Size:5-7/16 in; Dimension P:1.0 in; Bearing Number:MSE507BR; Dimension H:2.4 in; Dimension S:3.6 in; Ca - Axial Load Rating:10206 lbf; |
71901CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:870.000 mm; d:600.000 mm; Da - Outer Ring Backing Diameter:811.000 mm; C0 - Static Radial Rating:16800000 N; UPC Code:087796141759; Y0 - ISO Factor4:2.44; Cage Type:YMB; Y2 - ISO Factor6:2.39; da - Inner Ring Backing Diameter:658.000 mm; B - Outer Ring Width:272.000 mm; e - ISO Factor3:0.28; r - Outer Ring To Clear Radius2:5.000 mm; Y1 - ISO Factor5:3.64; C1(2) - Dynamic Radial Rating (Two-Rows):8040000 N; |
71940CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cr - Dynamic Load Rating:304391 lbf; Support Type:Four-Bolt Plummer Bl; Dimension M:11.5 in; Dimension H1:2.1 in; Dimension K:8.0 in; Seal Type:Viton Single Lip; Series Type:Medium Series; Ca - Axial Load Rating:22211 lbf; Bearing - Housing - Seal:MSE908BRHRSS; Housing Width:9.8 in; Shaft Size:9.5 in; Dimension J:23.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Weight:1021 lb; Dimension L:32.0 in; |
71903CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outside Ring Width B:6.000 mm; Outside Diameter D:62.000 mm; Features:Open; C0r - Static Load Rating:2.7 kN; Bore Size d:50 mm; Radius Rs min:0.300 mm; Grease Limiting Speed:3500 rpm; Cr - Dynamic Load Rating:2.7 kN; Weight:0.034 Kg; Oil Limiting Speed:4100 rpm; Clearance:C0 (Normal); |
71914CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cg - Geometry Factor8:0.1189; Y2 - ISO Factor6:1.91; D:1030.000 mm; Y1 - ISO Factor5:2.91; Y0 - ISO Factor4:1.96; Cage Type:YMB; Cage Material:Brass; Bore Taper:1/12; e - ISO Factor3:0.35; Da - Outer Ring Backing Diameter:918.000 mm; B - Outer Ring Width:365.000 mm; Bearing Weight:1333.000 Kg; C1(2) - Dynamic Radial Rating (Two-Rows):13200000 N; Reference Thermal Speed Rating (Oil)7:220; r - Outer Ring To Clear Radius2:7.000 mm; |
71904CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Locknut:HM44T; G:Tr220x4; d1:200.00 mm; D3:280 mm; L1:161.00 mm; C:35 mm; Weight:15.00 Kg; Lockwasher and Lockplates:MB44; Ro:M6; Appropriate Hydraulic Nut:HMV44; e:4.2 mm; t:9 mm; |
71926ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Series:32021X; Design Units:METRIC; DD:138.4 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:27300 lbf; G2 - Heat Generation Factor (Rib-Roller End):50.7; Aa - Cage-Cone Backface Clearance:2.8 mm; Cg - Geometry Factor:0.102; a - Effective Center Location4:-0.3 mm; K - Factor8:1.31; Cone Part Number:X32021XSA; G1 - Heat Generation Factor (Roller-Raceway):176.5; d:105.000 mm; C0 - Static Radial Rating:339000 N; |
No. | Brand | D | T | G | Y | E | L | J | N |
71919ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71917ACDGA/HCP4A | SKF | 76.992 mm | - | - | - | - | - | - | - |
71908ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71907CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4AQBTB | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBC | SKF | 7.875 in | - | - | - | - | - | - | - |
71914ACD/P4AQBCC | SKF | 3.9370 in | - | - | - | - | - | - | - |
71913ACE/P4A | SKF | 76.2 mm | - | - | - | - | - | - | - |
71913ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71920CD/HCP4ADGA | SKF | 42 mm | - | - | - | - | - | - | - |
71912CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71915ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71918CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71906CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71914CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGC | SKF | - | - | M110x2 | - | - | - | - | - |
71914CD/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ATBTB | SKF | - | - | M16 | - | - | - | - | 18 mm |
71913CE/P4A | SKF | 950.000 mm | - | - | - | - | - | - | - |
71917CD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71904ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71907ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71901CE/P4A | SKF | 1.354 in | - | 0.86 in | 10.423 in | 10.625 in | - | - | - |
71904CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71908CDGA/HCP4A | SKF | 4.25 in | - | - | - | - | - | - | - |
71907ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video