71913CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Chamfer r1smin3:2.0 mm; O.D. D:220.000 mm; Number of Lubrication Holes:6; Lubrication Hole Diameter h:3.0 mm; Backing Housing Diameter Ds:207.0 mm; DUR/DOR F/E:178.500 mm; Static Load Rating Co:692 kN; Dynamic Load Rating C11:380 kN; Chamfer rsmin:2.00 mm; Thermal Speed Ratings - Grease:1700 rpm; Backing Shaft Diameter ds:175.0 mm; Dimension S4:2.80 mm; Weight:14.6 lb; Geometry Factor Cg2:0.2060; Thermal Speed Ratings - Oil:2000 rpm; |
71930ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing - Housing - Seal:LSE211BRHRSS; Series Type:Light Series; Note:This product line wa; Bolt Size:2 x M20; Weight:42 lb; Bearing - Housing - Seal UPC:013992065285; Dimension H1:1.5 in; Housing Width:4.4 in; Support Type:Two-Bolt Plummer Blo; Dimension L:13.0 in; Dimension H2:8.2 in; Cr - Dynamic Load Rating:31024 lbf; Dimension J:10.6 in; Seal Type:Viton Single Lip; Bearing Number:LSE211BR; Dimension M:3.0 in; |
71908CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Number:231/710K; S:3.734 in; Sleeve:S-31/710; Series:231K; Diameter d :26 7/16 in; B2:17.801 in; D1:32.693 in; Tolerance1:-0.007 in; Taper:1:12; Locknut:N-710; Lockwasher and Lockplates:P-710; |
71936ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Series Type:Medium Series; Dimension L:4.8 in; Bearing Type:Split Cylindrical Re; Dimension V:0.1 in; Support Type:Round Flange; Cr - Dynamic Load Rating:27202 lbf; Bearing - Housing - Seal:MSE111BRHHTPS; Dimension H:2.6 in; Maximum Speed:4350 rpm; Dimension P:0.6 in; Dimension N:6.571 in; Dimension T:10.2 in; Shaft Size:1-11/16 in; Cor - Static Load Rating:28551 lbf; Dimension R:8.6 in; Ca - Axial Load Rating:1394 lbf; |
71944ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0 - Static Radial Rating:34300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4120 lbf; G2 - Heat Generation Factor (Rib-Roller End):14.5; Series:3700; a - Effective Center Location4:-0.32 in; Cg - Geometry Factor:0.0903; R - Cone Backface To Clear Radius3:0.14 in; G1 - Heat Generation Factor (Roller-Raceway):49.9; d:1.8125 in; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:47800 lbf; |
71901CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:870.000 mm; d:600.000 mm; Da - Outer Ring Backing Diameter:811.000 mm; C0 - Static Radial Rating:16800000 N; UPC Code:087796141759; Y0 - ISO Factor4:2.44; Cage Type:YMB; Y2 - ISO Factor6:2.39; da - Inner Ring Backing Diameter:658.000 mm; B - Outer Ring Width:272.000 mm; e - ISO Factor3:0.28; r - Outer Ring To Clear Radius2:5.000 mm; Y1 - ISO Factor5:3.64; C1(2) - Dynamic Radial Rating (Two-Rows):8040000 N; |
71922CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Y1 - ISO Factor5:3.13; Design Unit:METRIC; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; Cg - Geometry Factor8:0.0716; e - ISO Factor3:0.32; Reference Thermal Speed Rating (Oil)7:3100; d:95 mm; Cage Type:EM; Cage Material:Brass; C1(2) - Dynamic Radial Rating (Two-Rows):663000 N; Superseded Part:22319YMW810; C0 - Static Radial Rating:725000 N; Y0 - ISO Factor4:2.1; |
71913CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Width:9.8 in; Cr - Dynamic Load Rating:304391 lbf; Dimension L:32.0 in; Bolt Size:4 x M36; Cor - Static Load Rating:475921 lbf; Dimension H:14.016 in; Dimension M:11.5 in; Series Type:Medium Series; Bearing - Housing - Seal:MSM250BRHKPS; Ca - Axial Load Rating:22211 lbf; Dimension K:8.0 in; Weight:1021 lb; Bearing Number:MSM250BR; Note:This product line wa; Seal Type:Kevlar Packing Seal; Shaft Size:250 mm; |
No. | Brand | D | T | G | Y | E | L | J | N |
71916CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71930CD/P4ADBA | SKF | 7.4790 in | - | - | - | - | - | - | - |
71909CE/P4A | SKF | 4.25 in | - | - | - | - | - | - | - |
71920CE/P4A | SKF | 4.3307 in | - | - | - | - | - | - | - |
71940CD/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71904CD/P4A | SKF | - | - | Tr220x4 | - | - | - | - | - |
71909ACD/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
71905CD/HCP4ADGA | SKF | - | - | Tr1060x8 | - | - | - | - | - |
71928ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71918ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71906CD/HCP4A | SKF | 73.431 mm | - | - | - | - | - | - | - |
71917CD/P4A | SKF | - | - | - | - | - | 112.00 mm | - | - |
71924CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71914CEGA/HCP4A | SKF | 71.999 mm | - | - | - | - | - | - | - |
71902CE/P4A | SKF | 76.2 mm | - | - | - | - | - | - | - |
71916CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4ADBB | SKF | 170 mm | - | - | - | - | - | - | - |
71907CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71916CDGA/HCP4A | SKF | 1030.000 mm | - | - | - | - | - | - | - |
71911CD/P4A | SKF | - | - | - | - | - | - | - | - |
71922CD/P4A | SKF | 200 mm | - | - | - | - | - | - | - |
71924CD/P4ADBB | SKF | 4.4375 in | - | - | - | - | - | - | - |
71904CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video