71910ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:124000 lbf; Aa - Cage-Cone Backface Clearance:0.05 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32200 lbf; G2 - Heat Generation Factor (Rib-Roller End):26.3; a - Effective Center Location4:-0.47 in; Cg - Geometry Factor:0.0898; B - Cone Width:1.8375 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:10300 lbf; |
71916ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cor - Static Load Rating:28551 lbf; Bearing UPC:013992034885; Dimension V:0.1 in; Dimension H:2.6 in; Series Type:Medium Series; Bearing - Housing - Seal UPC:013992096319; Dimension R:8.6 in; Shaft Size:50 mm; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Bearing - Housing - Seal:MSM50BXHKPS; Dimension N:6.571 in; Seal Type:Kevlar Packing Seal; Bearing Number:MSM50BX; Dimension T:10.2 in; |
71916CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | R - Inner Ring To Clear Radius4:3.0 mm; r - Outer Ring To Clear Radius5:3.0 mm; C - Inner Ring Width:108.000 mm; Cg - Geometry Factor3:0.1756; d:240.000 mm; C - Dynamic Radial Rating1:1570000 N; Reference Thermal Speed Rating (Oil)2:880; Design Units:METRIC; Da - Outer Ring Backing Diameter:365.000 mm; Bearing Weight:53.400 Kg; Reference Thermal Speed Rating (Grease):790; Tapered Bore:N; Type:NU; C0 - Static Radial Rating:2650000 N; |
71902CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cg - Geometry Factor:0.131; Cup Part Number:82620; e - ISO Factor2:0.52; D:11.0000 in; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.130 in; Series:82600; Da - Cup Frontface Backing Diameter:10.47 in; C - Cup Width:1.7187 in; Db - Cup Backface Backing Diameter:9.88 in; Y - ISO Factor3:1.14; |
71908ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | e:0.083 in; Static Load Rating:3440 lbf; Bearing Number:G1107KRRB; Seal Type:Shroud Seal; Dynamic Load Rating:6400 lbf; Bolt Hole Size N:13.1 mm; Inside Ring Outside Diameter:2.110 in; Series:Industrial; Housing Style:Two-Bolt Flange; Weight:3.183 lb; Dimension E:2.106 in; Housing Width A:31.8 mm; Bolt Hole Spacing J:130.2 mm; Total Height L:92.1 mm; Center of Bearing from Housing End A2:0.834 mm; |
71912ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension E:6.44 in; Weight:102 lb; Dimension K:1.83 in; Y2 - Geometry Factor:4.06; Oil Lubrication - B/C/O Seal:600 rpm; Float:0.083 in; C - Dynamic Load (Basic):125000 lb; C0 - Static Load:147000 lb; Dimension D:10.00 in; Eng Internal Radial Clearance - Min:0.0030; Housing Style:Round Flange; Dimension F:15.13 in; Locking Style:Eccentric; Shaft Size Type:Imperial; Oil Lubrication - M/N Seal:900 rpm; |
71938CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:18 mm; Appropriate Hydraulic Nut:HMV18; Lockwasher and Lockplates:MB18; D3:120 mm; Weight:1.4 Kg; d1:3 1/4 in; Locknut:KM18; G:M90x2; L1:86.00 mm; |
71914ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension L:22.5 in; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:222561 lbf; Bearing - Housing - Seal:LSE715BRH; Series Type:Light Series; Ca - Axial Load Rating:9217 lbf; Bolt Size:4 x M24; Shaft Size:7-15/16 in; Dimension H:9.764 in; Bearing Type:Split Cylindrical Re; Weight:358 lb; Dimension K:5.5 in; Dimension H1:1.5 in; Cr - Dynamic Load Rating:138033 lbf; Dimension H2:19.5 in; |
No. | Brand | D | T | G | Y | E | L | J | N |
71914CD/P4ADFA | SKF | 1030.000 mm | - | - | - | - | - | - | - |
71909CD/HCP4ADBA | SKF | 3.3465 in | - | - | - | - | - | - | - |
71907ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71907ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71914CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ATBTB | SKF | 4.8750 in | - | - | - | - | - | - | - |
71918ACDGA/HCP4A | SKF | 68.263 mm | - | - | - | - | - | - | - |
71904ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ATBTB | SKF | 5.7500 in | - | - | - | - | - | - | - |
71913ACD/P4ADBB | SKF | 4.7500 in | - | - | - | - | - | - | - |
71920ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ATT | SKF | - | - | - | - | - | - | - | - |
71906ACD/HCP4A | SKF | - | - | - | - | - | 345.00 mm | 290.00 mm | 18 mm |
71924CD/P4ADBB | SKF | 4.4375 in | - | - | - | - | - | - | - |
71915CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71903CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71904CD/P4A | SKF | - | - | Tr220x4 | - | - | - | - | - |
71938ACD/P4ADGA | SKF | 270.000 mm | - | - | - | - | - | - | - |
71908CD/P4ADBA | SKF | 12.875 in | - | - | - | - | - | - | - |
71907CD/P4ATT | SKF | 47 mm | - | - | - | - | - | - | - |
71912CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71926CD/P4A | SKF | - | - | - | - | - | - | - | - |
71918CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913CE/P4ADFA | SKF | - | - | - | - | - | - | - | - |
71904CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video