71913CE/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension J:22.0 in; Dimension K:5.0 in; Dimension H2:18.5 in; Bearing Number:MSE515BX; Series Type:Medium Series; Bearing - Housing - Seal UPC:013992063113; Cr - Dynamic Load Rating:164111 lbf; Housing Width:8.0 in; Bolt Size:4 x M24; Bearing UPC:013992032904; Pillow/Plummer Block Style:Split Cylindrical Ho; Weight:336 lb; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:232453 lbf; Dimension H:8.268 in; |
71904CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d1:220.00 mm; Weight:12.00 Kg; L:154.00 mm; Taper:1:12; b:25 mm; Thread D12:Tr260x4; L11:161.00 mm; Appropriate Hydraulic Nut:HMV52; Appropriate Withdrawal Nut No.:HM52; |
71910CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:167258 lbf; Series Type:Light Series; Dimension H1:1.7 in; Cor - Static Load Rating:289779 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension K:5.5 in; Bearing Number:LSM240BR; Dimension L:27.0 in; Maximum Speed:820 rpm; Note:This product line wa; Dimension M:9.0 in; Shaft Size:240 mm; Bearing - Housing - Seal:LSM240BRH; Support Type:Four-Bolt Plummer Bl; |
71911CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Support Type:Four-Bolt Plummer Bl; Dimension M:240 mm; Bearing Number:LSM200BX; Dimension L:640 mm; Cor - Static Load Rating:222561 lbf; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Bearing UPC:013992029133; Dimension K:140 mm; Dimension J:540 mm; Maximum Speed:1070 rpm; Dimension H2:457 mm; Dimension H:220 mm; Cr - Dynamic Load Rating:138033 lbf; Housing Width:6.8 in; Series Type:Light Series; |
71906ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | e - Geometry Factor:0.26; Dimension BC:14 in; Full Timken Part Number:QVFX28V500SB; Housing Style:Four-Bolt Square Fla; Grease Lubrication - B/C/O Seal:350 rpm; Dimension E:7.000 in; UPC Code:0883450338905; Oil Lubrication - B/C/O Seal:350 rpm; Dimension H:1.50 in; Eng Internal Radial Clearance - Min:0.0063; C - Dynamic Load (Basic):194000 lb; Oil Lubrication - M/N Seal:650 rpm; Y1 - Geometry Factor:2.62; |
71924CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Geometry Factor Cg3:0.1310; Backing Housing Diameter Ds:165.6 mm; Thermal Speed Ratings - Oil:2800 rpm; Bore d:100 mm; Dynamic Load Rating C11:474 kN; Backing Shaft Diameter ds:117.1 mm; Static Load Rating Co:594 kN; Weight:14 lb; DUR/DOR F/E:121.133 mm; Type:WS; Thermal Speed Ratings - Grease:2500 rpm; Width B:60.325 mm; Chamfer r1smin4:2.1 mm; O.D. D:180.000 mm; Chamfer rsmin:4.40 mm; Dimension S2:4.26 mm; |
71912CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension RVV:0.59 in; Dimension D Min:7.70 in; Dimension D Max:8.40 in; C - Dynamic Load (Basic):57200 lb; Eng Internal Radial Clearance - Max:0.0047; Oil Lubrication - B/C/O Seal:1200 rpm; Dimension H:1.38 in; Dimension B:6.59 in; Grease Lubrication - T Seal:2200 rpm; Dimension G:3.0000 in; Grease Lubrication - M/N Seal:1500 rpm; e - Geometry Factor:0.22; Shaft Size :75 mm; Dimension A:3.25 in; |
71916ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0 - Static Radial Rating:13100 lbf; Ab - Cage-Cone Frontface Clearance:0.08 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2350 lbf; d:2.7500 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1760 lbf; a - Effective Center Location4:0.18 in; Aa - Cage-Cone Backface Clearance:0.03 in; B - Cone Width:0.5313 in; Design Units:Imperial; R - Cone Backface To Clear Radius3:0.06 in; Cage Type:Stamped Steel; |
No. | Brand | D | T | G | Y | E | L | J | N |
71907ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71917ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71913ACE/P4A | SKF | 76.2 mm | - | - | - | - | - | - | - |
71902CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911CE/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADBA | SKF | 56.896 mm | - | - | - | - | - | - | - |
71920ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71922ACDGA/HCP4A | SKF | 1.4960 in | - | - | - | 3.976 in | - | - | - |
71940ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71915ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71902ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71904ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
71914CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71910CDGA/HCP4A | SKF | 80 mm | - | - | - | - | - | - | - |
71912ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video