7032A5TRDUMP3 NSK Super Precision Bearings | Mass (without HJ ring):0.74 kg; Min operating temperature, Tmin:-40 °C; Weight:0,732 Kg; d1:50.5 mm; Size (mm):30x73x23; Radial clearance class:CN; Fatigue limit load, Cu:6.7 kN; Max operating temperature, Tmax:120 °C; d:30 mm; Bearing number:N406; Static load, C0:55 kN; Characteristic rolling element frequency, BSF:3.98 Hz; Width (mm):23; (Grease) Lubrication Speed:7 300 r/min; r min.:1,5 mm; Outer Diameter (mm):73; |
7200A5TRSULP3 NSK Super Precision Bearings | da:395 mm; D:482,6 mm; Weight:26,2 Kg; B:66 mm; G:33,33 mm; C:38,1 mm; J:493,71 mm; r:7 mm; Size (mm):355.6x482.6x60.32; R:7 mm; T:60,32 mm; Outer Diameter (mm):482,6; C1:11,11 mm; F:22,22 mm; d:355,6 mm; Bearing number:282355X/282482XC; Width (mm):60,32; Bore Diameter (mm):355,6; |
7944CTRSUMP3 NSK Super Precision Bearings | D:85 mm; Size (mm):46.038x85x20.638; Outer Diameter (mm):85; Width (mm):20,638; T:20,638 mm; Bearing number:359A/354A; d:46,038 mm; a:4,8 mm; B:21,692 mm; C:17,462 mm; Bore Diameter (mm):46,038; |
80BNR10STV1VSULP3 NSK Super Precision Bearings | Weight:52,8 Kg; E:390,2 mm; r4 min.:3 mm; B:118 mm; Basic static load rating (C0):3637 kN; Outer Diameter (mm):390,2; Basic dynamic load rating (C):1559 kN; S:6 mm; r3 min.:3 mm; r1 min.:3 mm; r2 min.:3 mm; Bore Diameter (mm):300; Size (mm):300x390.2x118; d1:346,5 mm; D:420 mm; D1:375,5 mm; d:300 mm; Width (mm):118; Bearing number:NNCF4960-V; C:118 mm; |
7034CTRDUMP3 NSK Super Precision Bearings | Fatigue load limit (Pu):0,24; Limiting speed:7500 r/min; Calculation factor (Y1):2,5; da max:36,5 mm; Basic dynamic load rating (C):15,6 kN; ra max.:1 mm; da min.:35,6 mm; Bore Diameter (mm):30; Width (mm):20; Basic static load rating (C0):4,65 kN; B:20 mm; r1 min.:1 mm; r2 min.:1 mm; C:20 mm; d:30 mm; Calculation factor (e):0,25; Weight:0,26 Kg; Calculation factor (Y0):2,5; Size (mm):30x62x20; D1:54,1 mm; |
7228CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):92 kN; T:22 mm; d:45 mm; Outer Diameter (mm):86; Bore Diameter (mm):45; Weight:0,595 Kg; D:86 mm; Size (mm):45x86x22; Width (mm):22; Bearing number:ARZ 22 45 86; Basic static load rating (C0):340 kN; |
7932A5TRDUDLP3 NSK Super Precision Bearings | B:12 mm; Fw:10 mm; Bearing number:K10x16x12; Width (mm):12; Size (mm):10x16x12; Outer Diameter (mm):16; Ew:16 mm; Bore Diameter (mm):10; |
80BER10STV1VSUELP3 NSK Super Precision Bearings | Bearing number:2315K; Size (mm):75x160x55; ra max.:2 mm; Width (mm):55; r1 min.:2.1 mm; B:55 mm; D:160 mm; Calculation factor (Y1):1.5; da min.:87 mm; Bore Diameter (mm):75; Calculation factor (Y0):1.6; Basic static load rating (C0):43 kN; d:75 mm; Da max.:148 mm; (Grease) Lubrication Speed:3300 r/min; Weight:5.17 Kg; Basic dynamic load rating (C):121 kN; C:55 mm; Outer Diameter (mm):160; (Oil) Lubrication Speed:4100 r/min; |
No. | Brand | X | U | L | R | e | F | E | s |
7024A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSUMP3 | NSK | - | 33,9 mm | 56,3 mm | 58 mm | - | - | - | - |
7224A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7956CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRDULP3 | NSK | - | - | - | 80 mm | - | - | - | - |
80BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7900CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDUDLP3 | NSK | - | - | 130 mm | - | 24 mm | - | - | 9 mm |
7200CTRSUMP3 NSK Super Precision Bearings Video