7036CTRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):9,35 kN; B_:10; Prod_Type3:NRB_CNRA_FWF-FWJ; (Grease) Lubrication Speed:10000 r/min; mass:6.9; LangID:1; Fw:25 mm; C0:14.1; hidYobi:FWF-252910; Ew:29 mm; Weight:0,0069 Kg; D_:29; KBRG:8113; Bore Diameter (mm):25; Basic static load rating (C0):14,1 kN; d:25; C:9.35; DA_:2; SLR:7.8; yobi:FWF-252910; |
80BNR10STSULP3 NSK Super Precision Bearings | Outer Diameter (mm):23; Width (mm):22; Bore Diameter (mm):17; Basic static load rating (C0):26 kN; Fw:17 mm; (Grease) Lubrication Speed:8000 r/min; Weight:0,0235 Kg; Bearing number:BK1722; Size (mm):17x23x22; D:23 mm; Basic dynamic load rating (C):15 kN; C:22 mm; |
7200A5TRDULP3 NSK Super Precision Bearings | B:22,000 mm; Size (mm):30x62x22; Bore Diameter (mm):30,000; C:22,000 mm; Outer Diameter (mm):62,000; Bearing number:SX0658LL; Width (mm):22,000; D:62,000 mm; d:30,000 mm; |
7226A5TRDULP3 NSK Super Precision Bearings | d:19,05 mm; B:12,7 mm; Bore Diameter (mm):19,05; Basic dynamic load rating (C):3,284 kN; D:44,45 mm; Outer Diameter (mm):44,45; Size (mm):19.05x44.45x12.7; Width (mm):12,7; Bearing number:S1635-2RS; C:12,7 mm; Weight:0,084 Kg; |
7030CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):290; Bore Diameter (mm):190; d:190 mm; Size (mm):190x290x136; B:136 mm; Weight:33,7 Kg; Bearing number:NNF5038PP; Basic dynamic load rating (C):1120 kN; D:290 mm; Width (mm):136; Basic static load rating (C0):2230 kN; |
7024CTRDUDMP3 NSK Super Precision Bearings | Weight:0,71 Kg; r1 min.:1,5 mm; Size (mm):50x100x20; B:20 mm; D:100 mm; Bearing number:BS 50/100 7P62U; r2 min.:1,5 mm; Width (mm):20; d:50 mm; H:20 mm; Da max.:90,5 mm; a:82 mm; ra max.:1,5 mm; D1:71,6 mm; Outer Diameter (mm):100; D2:82,3 mm; d1:62 mm; Basic static load rating (C0):193 kN; (Oil) Lubrication Speed:6 700 r/min; d2:70,5 mm; |
7030A5TRSUMP3 NSK Super Precision Bearings | C:118 mm; B:118 mm; Outer Diameter (mm):460; d:340 mm; Size (mm):340x460x118; Bearing number:NN4968KWD1XC9NAP5; Bore Diameter (mm):340; D:460 mm; Width (mm):118; |
7922A5TRQUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:470 r/min; Basic static load rating (C0):2380 kN; Bearing number:52340; ra1 max.:2 mm; T1:117 mm; d3:339 mm; Basic dynamic load rating (C):625 kN; Bore Diameter (mm):200; ra max.:3 mm; a:42 mm; r1 min.:2 mm; Width (mm):192; d:200 mm; Da max.:256 mm; T:192 mm; r min.:4 mm; D:340 mm; D1:205 mm; Weight:77.8 Kg; d2:170 mm; |
No. | Brand | X | U | L | R | e | F | E | s |
7936CTRSULP3 | NSK | - | - | - | - | - | 95,3 mm | - | - |
7032CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSULP3 | NSK | - | - | - | 2,3 mm | - | - | - | - |
7928A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSULP3 | NSK | - | - | - | - | - | - | - | 19 mm |
80BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRSULP3 | NSK | - | - | 100 mm | - | - | - | - | - |
80BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSULP3 | NSK | - | - | - | - | - | 133 mm | - | - |
7936CTRDUMP3 NSK Super Precision Bearings Video