7928CTRSUMP3 NSK Super Precision Bearings | Size (mm):75x105x30; (Grease) Lubrication Speed:8000 r/min; Bore Diameter (mm):75; Ew:105 mm; Outer Diameter (mm):105; Weight:1,14 Kg; Width (mm):30; d:75 mm; Basic dynamic load rating (C):96,5 kN; Bearing number:NN3015; Basic static load rating (C0):149 kN; C:30 mm; B:30 mm; D:115 mm; r min.:1,1 mm; |
7926A5TRSULP3 NSK Super Precision Bearings | Weight / Kilogram:0.032; Product Group:B02222; Category:Sleeve Bearings; Nominal Bore:0.984 Inch | 25 Mill; Harmonized Tariff Code:84833080; Minimum Buy Quantity:N/A; Bearing number:EGF25215-E40-B; Inch - Metric:Metric; Size (mm):25x28x21.5; Manufacturer Item Number:PAF25215P11; Material Description:Bronze Backing, Bron; Width (mm):21,5; D:28 mm; Inventory:0.0; UNSPSC:31171515; Manufacturer Name:SCHAEFFLER GROUP; |
7200CTRDULP3 NSK Super Precision Bearings | Size (mm):6x18x9; H:6,75 mm; O:11,1 mm; D:18 mm; Db:14,288 mm; Static load rating radial (C0):36,28 kN; Angle:10 °; W:9 mm; B:9 mm; Width (mm):9; Weight:0,014 Kg; d:6 mm; Basic dynamic load rating (C):16,57 kN; Bearing number:SBT6; Outer Diameter (mm):18; Bore Diameter (mm):6; C:6,75 mm; |
7936CTRSUMP3 NSK Super Precision Bearings | d:17 mm; D:47 mm; da max:24 mm; Db min.:43 mm; Size (mm):17x47x20.25; Bore Diameter (mm):17; db min:23 mm; r4 min.:1 mm; Calculation factor (e):0,18; Outer Diameter (mm):47; Width (mm):20,25; Basic static load rating (C0):34,3 kN; Bearing number:32303; T:20,25 mm; Weight:0,18 Kg; B:19 mm; a:12 mm; r3 min.:1 mm; r1 min.:1 mm; Basic dynamic load rating (C):35,4 kN; |
7228A5TRDUMP3 NSK Super Precision Bearings | D:1 180 mm; Size (mm):850x1180x850; Fw:940 mm; Bore Diameter (mm):850; Outer Diameter (mm):1180; Bearing number:STF850RV1111g; Basic dynamic load rating (C):24 700 kN; B:850 mm; Width (mm):850; d:850 mm; C:850 mm; |
7228A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):160; Bore Diameter (mm):105; D:160 mm; B:26 mm; d:105 mm; Basic static load rating (C0):64,2 kN; Basic dynamic load rating (C):74,6 kN; Weight:1,6 Kg; C:26 mm; Size (mm):105x160x26; Bearing number:6021-2RS; Width (mm):26; |
50BER19STV1VSUELP3 NSK Super Precision Bearings | a:27,9 mm; D_a:75; ALP22:56; Oil rpm:5600; D:88,501 mm; DI_:53.541; Outer Diameter (mm):88,501; D_b:84; ra max.:2,3 mm; Bearing number:44157/44348; B:23,698 mm; Y0:0.42; yobi:44157/44348; (Oil) Lubrication Speed:5600 r/min; d:40 mm; Bore Diameter (mm):40; CONE:0.463; DA_:11.234; outer r:1.5; BET21:8; |
7040CTRDULP4 NSK Super Precision Bearings | B2:15,88 mm; Basic dynamic load rating (C):26 kN; F:36,5 mm; d1:42,86 mm; D:62 mm; Weight:0,413 Kg; d:23,8125 mm; Outer Diameter (mm):62; G:18,26 mm; Bore Diameter (mm):23,8125; Size (mm):23.8125x62x34.93; L:4 mm; B1:46,83 mm; Width (mm):34,93; B:34,93 mm; C:17 mm; Bearing number:SMN015K; S:16,67 mm; |
No. | Brand | X | U | L | R | e | F | E | s |
7028A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRSULP3 | NSK | - | - | 30 mm | - | - | - | - | - |
7940CTRSULP3 | NSK | - | - | - | - | - | - | 100,78 mm | - |
7952A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | - | 0,18 | - | - | - |
7928A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | 390,2 mm | - |
7028CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | - | - | 0,8 mm | - | - | - | - |
7952A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRSUMP3 | NSK | - | - | - | - | - | 89 mm | - | - |
7028A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSUMP3 | NSK | - | 33,9 mm | 56,3 mm | 58 mm | - | - | - | - |
7922CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRDULP3 | NSK | - | - | - | 80 mm | - | - | - | - |
7928A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRDULP3 NSK Super Precision Bearings Video