7932A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):85; Bearing number:N 317; Width (mm):41; C:41 mm; d:85 mm; D:180 mm; B:41 mm; Size (mm):85x180x41; Outer Diameter (mm):180; |
7930A5TRDULP3 NSK Super Precision Bearings | Reference speed:1 070 r/min; D:340 mm; da min.:290 mm; Bearing number:29248-E1-MB; T1:30 mm; Weight:16,6 Kg; d1:320 mm; Da max.:311 mm; Size (mm):240x340x60; T:60 mm; Width (mm):60; db max.:250 mm; ra max.:2 mm; Bore Diameter (mm):240; T2:22 mm; D1:283 mm; d:240 mm; A:130 mm; Outer Diameter (mm):340; Basic dynamic load rating (C):1 010 kN; |
7032CTRDUMP3 NSK Super Precision Bearings | Shaft Dia. (Fw):1.6250; Housing Number:FL209E; Flange Height (l):1.5000; Mounting Hole Center-to-Center (e):5.8440; Housing Length (a):7.4060; Weight (g):1,893.54; Bearing Inner Race Width - Short Side (n):0.7480; Dynamic Load Rating (Cr):7,670; Bearing number:UCFL 209-26; Mounting Bolt Size:0.5000; Flange Assembly Height (Z):2.0630; Static Load Rating (Cor):4,783; Shaft Size (ds) - 1-5/8:15/8; Housing Width (b):4.2500; |
7936CTRDUMP3 NSK Super Precision Bearings | D:22 mm; Bore Diameter (mm):12; L2:22,6 mm; BL2:1,3 mm; Fw:12 mm; L:32 mm; N2:1,5 mm; T4:1,2 mm; Weight:0,03 Kg; Bearing number:KBO12-PP; Dn:21 mm; Basic dynamic load rating (C):0,6 kN; Outer Diameter (mm):22; N4:2,2 mm; B2:7,7 mm; |
7944CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):8,8 kN; Weight:0,0157 Kg; Width (mm):14; Bore Diameter (mm):14; Fw:14 mm; C:14 mm; Bearing number:HK142214; Outer Diameter (mm):22; D:22 mm; Size (mm):14x22x14; Basic static load rating (C0):9,6 kN; (Grease) Lubrication Speed:9500 r/min; |
7034CTRSULP3 NSK Super Precision Bearings | Da:300 mm; Static load rating radial (C0):131 kN; Bore Diameter (mm):140; d:140 mm; Dynamic load rating radial (C):85 kN; Dynamic load rating axial (C):133 kN; Bearing number:XU 12 0222; ni:12 mm; Di:224 mm; Li:170 mm; na:12 mm; H:36 mm; di:140 mm; Outer Diameter (mm):300; D:300 mm; ds:18 mm; La:270 mm; da:220 mm; h:30 mm; Weight:12 Kg; |
7224A5TRQUMP3 NSK Super Precision Bearings | Width (mm):17,000; C:17,000 mm; Bore Diameter (mm):25,000; d:25,000 mm; B:17,000 mm; Outer Diameter (mm):62,000; Bearing number:NUP305EG15; Size (mm):25x62x17; D:62,000 mm; |
7924A5SN24TRDULP3 NSK Super Precision Bearings | F:198 mm; Bearing number:NJ428-M; Size (mm):140x360x82; Basic dynamic load rating (C):896 kN; d:140 mm; S:4 mm; B:82 mm; r1 min.:6 mm; C:82 mm; Basic static load rating (C0):1055 kN; r2 min.:6 mm; Outer Diameter (mm):360; r3 min.:5 mm; Weight:49,5 Kg; Width (mm):82; Bore Diameter (mm):140; r4 min.:5 mm; D:360 mm; |
No. | Brand | X | U | L | R | e | F | E | s |
75BTR10STYNDBLP4A | NSK | - | - | 94 mm | - | - | - | - | - |
7922CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRDULP3 | NSK | - | - | - | - | - | - | 50 mm | - |
7938CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDUDLP3 | NSK | - | - | - | - | 0.46 | - | - | - |
7944CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7902CTRSUMP3 | NSK | 16 mm | - | - | - | - | - | - | - |
7024A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7900CTYNSUMP3 | NSK | - | - | 1220 mm | - | - | - | - | - |
7956CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDMP3 | NSK | - | - | - | 6,4 mm | - | - | - | - |
7930A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSULP3 | NSK | - | - | - | - | - | 133 mm | - | - |
7924A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRDUMP3 NSK Super Precision Bearings Video