75BTR10STYNDBLP4A NSK Super Precision Bearings | J:100 mm; L:94 mm; d:31.75 mm; H2:81 mm; H:122 mm; S:8,5 mm; Bearing number:SAPFL207-21; Weight:0,74 Kg; Width (mm):36,5; B:36,5 mm; Basic static load rating (C0):15,4 kN; Bore Diameter (mm):31.75; N:11 mm; Bolt (G):M10; Basic dynamic load rating (C):25,7 kN; A1:5,2 mm; A:22 mm; |
7934A5TRDULP3 NSK Super Precision Bearings | D:100 mm; Outer Diameter (mm):100; d:55 mm; B:21 mm; Bearing number:NUP211FM/C3; Bore Diameter (mm):55; Width (mm):21; Size (mm):55x100x21; |
7028CTRSULP3 NSK Super Precision Bearings | L2:77,3 mm; Outer Diameter (mm):75; D:75 mm; Basic dynamic load rating (C):9,2 kN; BL2:2,65 mm; Angle (X):64; N2:4 mm; B3:1 mm; Dn:72 mm; Fw:50 mm; L:100 mm; Bearing number:KBS50; Bore Diameter (mm):50; Weight:1 Kg; |
7934CTRDUMP3 NSK Super Precision Bearings | C1:1,5 mm; D:19 mm; Size (mm):6x19x6; Outer Diameter (mm):19; Bore Diameter (mm):6; r min.:0,3 mm; Width (mm):6; D1:22 mm; Bearing number:F626ZZ; d:6 mm; B:6 mm; |
7034A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):6; Size (mm):6x19x14.27; B:14,27 mm; C:14,27 mm; Bearing number:36KTT; Weight:0,014 Kg; d:6 mm; Outer Diameter (mm):19; Width (mm):14,27; D:19 mm; Basic dynamic load rating (C):2,45 kN; |
7938A5TRSULP3 NSK Super Precision Bearings | d:710 mm; Width (mm):185; D:1030 mm; Size (mm):710x1030x185; Bearing number:NJ20/710; Bore Diameter (mm):710; B:185 mm; Outer Diameter (mm):1030; C:185 mm; |
7936A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):19; Bore Diameter (mm):15; D:38 mm; Size (mm):15x38x19; Outer Diameter (mm):38; B:19 mm; d:15 mm; Bearing number:10-2022; |
7228CTRDULP3 NSK Super Precision Bearings | Bearing number:23022EAW33; Bore Diameter (mm):110,000; Outer Diameter (mm):170,000; H:45,000 mm; d:110,000 mm; Width (mm):45,000; D:170,000 mm; Size (mm):110x170x45; |
No. | Brand | X | U | L | R | e | F | E | s |
7940CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STV1VSUELP3 | NSK | - | - | - | - | - | 121 mm | 197 mm | - |
7028CTRDUDMP3 | NSK | - | - | - | 6,4 mm | - | - | - | - |
7036A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRDUMP3 | NSK | - | - | 122 mm | - | - | - | - | - |
7934CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRSULP3 | NSK | - | - | - | - | - | - | 100,78 mm | - |
7924CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDULP3 | NSK | - | - | - | - | 0.32 | - | - | - |
7228A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDULP3 | NSK | - | - | - | 100 mm | - | - | - | - |
7944CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRSUMP3 | NSK | - | - | - | - | 0,28 | - | - | - |
7934CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUMP3 NSK Super Precision Bearings Video