50BER10HTV1VSUELP3 NSK Super Precision Bearings | Size (mm):45x95x47; m:3,58 lbs / Weight; Width (mm):47; D1:45,212 mm; T:47 mm; Bore Diameter (mm):45; D:3,74 inch; C0a:51000 lbf / Static l; Outer Diameter (mm):95; Ca:29700 lbf / Dynamic; Bearing number:1009; d:1,772 inch; |
7036A5TRDUDMP3 NSK Super Precision Bearings | Db max.:126 mm; C1:9.3 mm; d2:105.8 mm; Calculation factor - fHC:1; da - min.:101 mm; D1:119.2 mm; d:95 mm; Calculation factor - f2B:1.04; Calculation factor - Y0:0.76; Size (mm):130x95x18; rb - max.:0.6 mm; C3:3 mm; Calculation factor - f2D:1.14; ra max.:1 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Ball - Dw:11.112 mm; d1:105.8 mm; Calculation factor - f2A:1; r1,2 min.:1.1 mm; Calculation factor fHC:1; |
50BER19STV1VSUELP3 NSK Super Precision Bearings | a:27,9 mm; D_a:75; ALP22:56; Oil rpm:5600; D:88,501 mm; DI_:53.541; Outer Diameter (mm):88,501; D_b:84; ra max.:2,3 mm; Bearing number:44157/44348; B:23,698 mm; Y0:0.42; yobi:44157/44348; (Oil) Lubrication Speed:5600 r/min; d:40 mm; Bore Diameter (mm):40; CONE:0.463; DA_:11.234; outer r:1.5; BET21:8; |
7226A5TRDULP3 NSK Super Precision Bearings | d:19,05 mm; B:12,7 mm; Bore Diameter (mm):19,05; Basic dynamic load rating (C):3,284 kN; D:44,45 mm; Outer Diameter (mm):44,45; Size (mm):19.05x44.45x12.7; Width (mm):12,7; Bearing number:S1635-2RS; C:12,7 mm; Weight:0,084 Kg; |
7926A5TRSULP3 NSK Super Precision Bearings | Weight / Kilogram:0.032; Product Group:B02222; Category:Sleeve Bearings; Nominal Bore:0.984 Inch | 25 Mill; Harmonized Tariff Code:84833080; Minimum Buy Quantity:N/A; Bearing number:EGF25215-E40-B; Inch - Metric:Metric; Size (mm):25x28x21.5; Manufacturer Item Number:PAF25215P11; Material Description:Bronze Backing, Bron; Width (mm):21,5; D:28 mm; Inventory:0.0; UNSPSC:31171515; Manufacturer Name:SCHAEFFLER GROUP; |
7034A5TRSUMP3 NSK Super Precision Bearings | Weight (g):3.00; Max Speed (Grease) (X1000 RPM):28,000; Outer Diameter (mm):12; Outer Dia (D):12.0000; Bore Diameter (mm):8; Dynamic Load Rating (Cr):2,750; Shaft (Fw):8.000; Static Load Rating (Cor):2,600; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Size (mm):8x12x8; Width (mm):8; Width (B):8.0000; Bearing Type:Cage Retained Roller; Bearing number:HK0808; |
80BNR19STSUELP3 NSK Super Precision Bearings | Basic dynamic load rating (C):251 kN; B:40 mm; C:34 mm; T:42,5 mm; D:160 mm; Bore Diameter (mm):90; a:36 mm; Weight:3,35 Kg; Basic static load rating (C0):340 kN; Outer Diameter (mm):160; Bearing number:32218 A; (Grease) Lubrication Speed:2000 r/min; Size (mm):90x160x42.5; d:90 mm; Width (mm):42,5; |
7224A5TRSULP3 NSK Super Precision Bearings | Bc:12 mm; Ew:18 mm; Basic static load rating (C0):9,4 kN; Bearing number:K12X18X12H; (Grease) Lubrication Speed:14000 r/min; Weight:0,009 Kg; Basic dynamic load rating (C):9,76 kN; Bore Diameter (mm):12; Outer Diameter (mm):18; Fw:12 mm; |
No. | Brand | X | U | L | R | e | F | E | s |
7926CTRDULP3 | NSK | - | - | 5 mm | 2 mm | - | 5,75 mm | 18,75 mm | - |
7036A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSULP3 | NSK | - | - | - | - | - | 133 mm | - | - |
7038CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | - | 0,18 | - | - | - |
7944A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRSUMP3 | NSK | - | - | - | - | - | 89 mm | - | - |
7024CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRSUMP3 NSK Super Precision Bearings Video