7940CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):30; Basic dynamic load rating (C):25 kN; Outer Diameter (mm):38; T:18 mm; Basic static load rating (C0):33 kN; Width (mm):18; D:38 mm; d:30 mm; Bearing number:K30X38X18; Size (mm):30x38x18; Weight:0,036 Kg; (Grease) Lubrication Speed:8500 r/min; |
7900CTYNSULP4 NSK Super Precision Bearings | d:460 mm; Da - max.:567 mm; Limiting speed:1100 r/min; Calculation factor Y0:4; Calculation factor Y1:4; ra - max.:2.5 mm; Outer Diameter (mm):460; Calculation factor Y2:5.9; Basic dynamic load rating - C:2082 kN; Reference speed:630 r/min; Da max.:567 mm; ra max.:2.5 mm; Fatigue load limit Pu:345 kN; Basic dynamic load rating C:2082 kN; d2 ≈:505 mm; Bore Diameter (mm):580; Basic static load rating - C0:4900 kN; |
7926CTRSUMP3 NSK Super Precision Bearings | Weight / LBS:63; Manufacturer Item Number:23148CKE4; Withdrawal Sleeve:AH3148 AOH3148 (Spec; (Grease) Lubrication Speed:670 r/min; Oil rpm:850; Z_:21; Keyword String:Spherical; lubrication hole type:Oil Grooves And Hole; DI_:282.384; Cage Material:Steel; outer ring type:Not Split; Calculation factor (Y0):2,2; C:128 mm; Weight / Kilogram:63; hidTable:ecat_NSSPHR; Category:Spherical Roller Bea; internal clearance:C0; |
7200CTRDULP3 NSK Super Precision Bearings | Size (mm):6x18x9; H:6,75 mm; O:11,1 mm; D:18 mm; Db:14,288 mm; Static load rating radial (C0):36,28 kN; Angle:10 °; W:9 mm; B:9 mm; Width (mm):9; Weight:0,014 Kg; d:6 mm; Basic dynamic load rating (C):16,57 kN; Bearing number:SBT6; Outer Diameter (mm):18; Bore Diameter (mm):6; C:6,75 mm; |
7928A5TRSUMP3 NSK Super Precision Bearings | Size (mm):6x13x3.5; d:6 mm; Bore Diameter (mm):6; Bearing number:618/6-2RS; C:3,5 mm; Outer Diameter (mm):13; Width (mm):3,5; D:13 mm; B:3,5 mm; |
7038A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):139,992; r:3,3 mm; C:28,575 mm; Bearing number:580X/572; Width (mm):36,512; Size (mm):82.55x139.992x36.512; Bore Diameter (mm):82,55; D:139,992 mm; T:36,512 mm; R:4,8 mm; d:82,55 mm; B:36,098 mm; |
7228CTRDULP3 NSK Super Precision Bearings | Bearing number:23022EAW33; Bore Diameter (mm):110,000; Outer Diameter (mm):170,000; H:45,000 mm; d:110,000 mm; Width (mm):45,000; D:170,000 mm; Size (mm):110x170x45; |
7940CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):9; Weight:0,0088 Kg; Size (mm):9x16x12; Width (mm):12; Basic dynamic load rating (C):5,35 kN; C:12 mm; D:16 mm; Fw:9 mm; Bearing number:BHTM912-1; Outer Diameter (mm):16; Basic static load rating (C0):5,05 kN; |
No. | Brand | X | U | L | R | e | F | E | s |
7944A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP4 | NSK | - | - | 4 mm | - | - | 36,5 mm | - | - |
7200CTRDUMP3 | NSK | - | - | 122 mm | - | - | - | - | - |
7926A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDMP3 | NSK | - | - | - | 6,4 mm | - | - | - | - |
7932A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDULP3 | NSK | - | - | - | - | - | 32 mm | 45 mm | 1.5 mm |
7040A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRSULP3 | NSK | - | - | 30 mm | - | - | - | - | - |
7200A5TRSULP3 | NSK | - | - | - | 7 mm | - | 22,22 mm | - | - |
7948A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRSUMP3 | NSK | - | - | 30 mm | - | - | - | - | - |
7034CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5SN24TRDULP3 | NSK | - | - | - | - | - | 198 mm | - | - |
7032A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSULP3 NSK Super Precision Bearings Video