80BTR10STYNDBLP4A NSK Super Precision Bearings | Outer Diameter (mm):200; B:38 mm; Bore Diameter (mm):110; D:200 mm; Width (mm):38; d:110 mm; Bearing number:6222-ZZ; C:38 mm; r min.:2,1 mm; Basic dynamic load rating (C):144 kN; Weight:4,45 Kg; Size (mm):110x200x38; Basic static load rating (C0):117 kN; |
7040CTRDULP4 NSK Super Precision Bearings | B2:15,88 mm; Basic dynamic load rating (C):26 kN; F:36,5 mm; d1:42,86 mm; D:62 mm; Weight:0,413 Kg; d:23,8125 mm; Outer Diameter (mm):62; G:18,26 mm; Bore Diameter (mm):23,8125; Size (mm):23.8125x62x34.93; L:4 mm; B1:46,83 mm; Width (mm):34,93; B:34,93 mm; C:17 mm; Bearing number:SMN015K; S:16,67 mm; |
7934CTRSUMP3 NSK Super Precision Bearings | Basic static load rating (C0):40 kN; r min.:0,3 mm; Weight:0,12 Kg; B:17 mm; Basic dynamic load rating (C):21 kN; Size (mm):35x50x17; Width (mm):17; D:50 mm; d:35 mm; C:17 mm; Bearing number:NAF355017; Outer Diameter (mm):50; Fw:40 mm; Bore Diameter (mm):35; |
7944A5TRDUDLP3 NSK Super Precision Bearings | D:85 mm; d:45 mm; Bearing number:SUC209; Bore Diameter (mm):45; Basic dynamic load rating (C):25,6 kN; B:49,2 mm; Outer Diameter (mm):85; Size (mm):45x85x49.2; Width (mm):49,2; C:22 mm; |
7000A5TRDULP3 NSK Super Precision Bearings | C:15 mm; d:20 mm; Bore Diameter (mm):20; Da max.:45,5 mm; Size (mm):20x52x15; ra max.:1 mm; Bearing number:6304-2RD; (Grease) Lubrication Speed:13000 r/min; B:15 mm; Outer Diameter (mm):52; Basic static load rating (C0):7,85 kN; Basic dynamic load rating (C):15,9 kN; Width (mm):15; da min.:26,5 mm; Weight:0,144 Kg; D:52 mm; da max:27 mm; r min.:1,1 mm; |
7932A5TRQULP3 NSK Super Precision Bearings | Weight:0,0036 Kg; Outer Diameter (mm):27; d:14 mm; Ea:24,5 mm; Eb:16,5 mm; Bearing number:TP1427; Bore Diameter (mm):14; Basic static load rating (C0):19,8 kN; Width (mm):2; H:2 mm; Size (mm):14x27x2; D:27 mm; Basic dynamic load rating (C):6,55 kN; |
7226CTRDUMP3 NSK Super Precision Bearings | Size (mm):120x210x132; d:120 mm; D:210 mm; B:132 mm; Bore Diameter (mm):120; Bearing number:2J120-14; r min.:2,1 mm; Outer Diameter (mm):210; Basic dynamic load rating (C):530 kN; C:132 mm; Width (mm):132; |
7936CTRSULP3 NSK Super Precision Bearings | Size (mm):80x140x26; Width (mm):26; r3 min.:2 mm; C:26 mm; Outer Diameter (mm):140; B:26 mm; Basic dynamic load rating (C):157 kN; d:80 mm; r2 min.:2 mm; F:95,3 mm; Weight:1,54 Kg; D:140 mm; r1 min.:2 mm; Basic static load rating (C0):170 kN; Bearing number:NUP216-E-M6; r4 min.:2 mm; Bore Diameter (mm):80; |
No. | Brand | X | U | L | R | e | F | E | s |
7036A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7902CTRSUMP3 | NSK | 16 mm | - | - | - | - | - | - | - |
7956A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRDUMP3 | NSK | - | - | 19,05 mm | - | - | 35,052 mm | - | - |
7028CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDMP3 | NSK | - | - | - | 6,4 mm | - | - | - | - |
7028CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSULP3 | NSK | - | - | - | - | - | 320 mm | - | - |
7938CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDULP3 | NSK | - | - | - | - | 0,41 | - | - | - |
7032A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDUMP3 | NSK | - | - | - | - | - | 51,12 mm | - | 2 mm / Axial displac |
7036A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSULP3 NSK Super Precision Bearings Video