7024CTRDUDLP3 NSK Super Precision Bearings | L:123 mm; Tolerance perpendicularity (C):20; Weight:0,655 Kg; H:10 mm; d1:6,6 mm; D:45 mm; A:49 mm; d:30 mm; D1:74 mm; h:6,5 mm; d2:11 mm; Outer Diameter (mm):45; F:35 mm; W:51 mm; Bore Diameter (mm):30; Basic dynamic load rating (C):2,49 kN; ℓ:10 Tolerance h14; Bearing number:LMHP30L; |
7026CTRDUDLP3 NSK Super Precision Bearings | C:310 mm; Basic static load rating (C0):15278 kN; r2 min.:7,5 mm; Bearing number:23296-K-MB-W33; Basic dynamic load rating (C):8261 kN; Outer Diameter (mm):870; Width (mm):310; Weight:835 Kg; Limiting speed:530 r/min; Size (mm):480x870x310; Calculation factor (Y0):1,64; d:480 mm; r1 min.:7,5 mm; B:310 mm; D:870 mm; Calculation factor (e):0,4; Calculation factor (Y1):1,68; Bore Diameter (mm):480; |
7926CTRDULP3 NSK Super Precision Bearings | H:4 mm; Bore Diameter (mm):40; Outer Diameter (mm):76; D:76 mm; d:40 mm; F:5,75 mm; T:57 mm; L:5 mm; G:9,75 mm; Weight:0,865 Kg; Width (mm):57; Bearing number:101040/101076H; Size (mm):40x76x57; R:2 mm; da:52 mm; J:80 mm; C:45,5 mm; E:18,75 mm; |
7040A5TRSUMP3 NSK Super Precision Bearings | da:44.45 mm; d2:68.659 mm; Attachment bolt diameter G:11.113 mm; N1:12.7 mm; A4:15.875 mm; Limiting speed:5300 r/min; Mass bearing unit:3.49 kg; A5:15.875 mm; A6:12.7 mm; A3:22.225 mm; Width (mm):107,95; S:0.794 mm; A2:40.481 mm; J:130.175 mm; a:7.144 mm; |
7940A5TRSULP3 NSK Super Precision Bearings | B1:65 mm; Outer Diameter (mm):140; B:48 mm; Width (mm):48; C:48 mm; d1:60 mm; D:140 mm; Bearing number:2313K+H2313; Size (mm):65x140x48; Bore Diameter (mm):65; d:65 mm; B2:14 mm; |
7902CTRSUMP3 NSK Super Precision Bearings | Width (mm):25; r min.:1,5 mm; d1:64,4 mm; Basic dynamic load rating (C):115 kN; Size (mm):45x88.5x25; Bearing number:RN309-E-MPBX; X:16 mm; d:45 mm; Ba:22,2 mm; Weight:0,63 Kg; Bore Diameter (mm):45; Ew:88,5 mm; Basic static load rating (C0):100 kN; B:25 mm; Outer Diameter (mm):88,5; |
7944A5TRDUMP3 NSK Super Precision Bearings | Weight:308 Kg; A:234 mm; D1:525 mm; T2:69 mm; Width (mm):185; Da max.:622 mm; Bearing number:29480-E1-MB; da min.:555 mm; T1:89,5 mm; Reference speed:425 r/min; D:710 mm; Outer Diameter (mm):710; db max.:434 mm; Db min.:722 mm; Size (mm):400x710x185; T:185 mm; d1:650 mm; d:400 mm; ra max.:6 mm; Basic static load rating (C0):26 500 kN; |
7032CTRSULP4 NSK Super Precision Bearings | Angle (α):15 °; Bore Diameter (mm):150; Width (mm):35; D:225 mm; Outer Diameter (mm):225; d:150 mm; Size (mm):150x225x35; Bearing number:7030CP4; B:35 mm; C:35 mm; |
No. | Brand | X | U | L | R | e | F | E | s |
7926CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRSUMP3 | NSK | - | - | 4 mm | - | - | - | - | - |
7228CTRSUMP3 | NSK | - | - | - | 115 mm | - | - | - | - |
7936A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSULP3 | NSK | - | - | - | 2,3 mm | - | - | - | - |
7936CTRDUMP3 | NSK | - | - | 32 mm | - | - | - | - | - |
7032A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRSUMP3 | NSK | - | - | - | - | - | 89 mm | - | - |
7928A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7956CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRSUMP3 NSK Super Precision Bearings Video