7922CTRDULP3 NSK Super Precision Bearings | Bearing number:7300; Basic dynamic load rating (C):9,35 kN; d:10 mm; Bore Diameter (mm):10; D:35 mm; Size (mm):10x35x11; B:11 mm; Basic static load rating (C0):4,4 kN; (Grease) Lubrication Speed:26000 r/min; Angle (α):25 °; Outer Diameter (mm):35; C:11 mm; Width (mm):11; r min.:0,6 mm; |
7930A5TRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):1900 kN; a:408 mm; Size (mm):340x620x118; B:118 mm; C:118 mm; Width (mm):118; (Grease) Lubrication Speed:650 r/min; Outer Diameter (mm):620; Bore Diameter (mm):340; Basic dynamic load rating (C):1060 kN; D:620 mm; Weight:165 Kg; d:340 mm; Bearing number:QJ 1268; |
7926A5TRDUMP3 NSK Super Precision Bearings | Size (mm):150x250x80; Outer Diameter (mm):250,000; Width (mm):80,000; Bore Diameter (mm):150,000; D:250,000 mm; Bearing number:23130EAW33; H:80,000 mm; d:150,000 mm; |
7200A5TRDULP3 NSK Super Precision Bearings | B:22,000 mm; Size (mm):30x62x22; Bore Diameter (mm):30,000; C:22,000 mm; Outer Diameter (mm):62,000; Bearing number:SX0658LL; Width (mm):22,000; D:62,000 mm; d:30,000 mm; |
75BTR10STYNDBLP4A NSK Super Precision Bearings | J:100 mm; L:94 mm; d:31.75 mm; H2:81 mm; H:122 mm; S:8,5 mm; Bearing number:SAPFL207-21; Weight:0,74 Kg; Width (mm):36,5; B:36,5 mm; Basic static load rating (C0):15,4 kN; Bore Diameter (mm):31.75; N:11 mm; Bolt (G):M10; Basic dynamic load rating (C):25,7 kN; A1:5,2 mm; A:22 mm; |
7200A5TRSULP3 NSK Super Precision Bearings | da:395 mm; D:482,6 mm; Weight:26,2 Kg; B:66 mm; G:33,33 mm; C:38,1 mm; J:493,71 mm; r:7 mm; Size (mm):355.6x482.6x60.32; R:7 mm; T:60,32 mm; Outer Diameter (mm):482,6; C1:11,11 mm; F:22,22 mm; d:355,6 mm; Bearing number:282355X/282482XC; Width (mm):60,32; Bore Diameter (mm):355,6; |
7036CTRDUMP3 NSK Super Precision Bearings | Outer Dia (D):150.0000; Precision:RBEC 1; Outer Diameter (mm):150; Weight (g):4,568.00; Max Speed (Grease) (X1000 RPM):4; Size (mm):70x150x51; Min. Housing Shoulder Dia., Outer (Lo):133.0; Material:52100 Chrome steel,; Bore Dia (d):70.0000; Max Speed (Oil) (X1000 RPM):5; Dynamic Load Rating (Cr):287,000; Width (mm):51; Width (B):51.0000; Radius (min) (rs):2.100; Bearing Type:NJ; Standard Clearance:C0; |
7228A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):160; Bore Diameter (mm):105; D:160 mm; B:26 mm; d:105 mm; Basic static load rating (C0):64,2 kN; Basic dynamic load rating (C):74,6 kN; Weight:1,6 Kg; C:26 mm; Size (mm):105x160x26; Bearing number:6021-2RS; Width (mm):26; |
No. | Brand | X | U | L | R | e | F | E | s |
7956A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDMP3 | NSK | - | - | - | 6,4 mm | - | - | - | - |
80BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP4 | NSK | - | - | 4 mm | - | - | 36,5 mm | - | - |
7200CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUDLP3 | NSK | - | 110 mm | - | - | - | - | - | - |
7000CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDMP3 NSK Super Precision Bearings Video