7226CTRDULP3 NSK Super Precision Bearings | d:80 mm; Outer Diameter (mm):140; C:22 mm; Size (mm):80x140x28.25; T:28,25 mm; Bore Diameter (mm):80; Bearing number:30216A; D:140 mm; Width (mm):28,25; B:26 mm; |
7932CTRSULP3 NSK Super Precision Bearings | D:17 mm; Size (mm):15x17x12; Basic static load rating - radial direction C0:45 kN; c1 min.:0.1 mm; Basic dynamic load rating (C):21,6 kN; Factor depending on material and bearing type KM:1900; Specific dynamic load factor K:120 N/mm²; Coefficient of friction µ min.:0.02; c1 min:0,1 mm; B:12 mm; Basic dynamic load rating - radial direction C:21.6 kN; Outer Diameter (mm):17; Bearing number:PCM 151712 M; |
7926CTRDULP3 NSK Super Precision Bearings | H:4 mm; Bore Diameter (mm):40; Outer Diameter (mm):76; D:76 mm; d:40 mm; F:5,75 mm; T:57 mm; L:5 mm; G:9,75 mm; Weight:0,865 Kg; Width (mm):57; Bearing number:101040/101076H; Size (mm):40x76x57; R:2 mm; da:52 mm; J:80 mm; C:45,5 mm; E:18,75 mm; |
80BER19STSUELP3 NSK Super Precision Bearings | d:25 mm; Weight:0,075 Kg; C:12 mm; Bore Diameter (mm):25; Outer Diameter (mm):47; Basic static load rating (C0):5,85 kN; Width (mm):12; da min.:29 mm; Basic dynamic load rating (C):10,1 kN; D:47 mm; Bearing number:AC-6005ZZ; Da max.:43 mm; ra max.:0,6 mm; (Grease) Lubrication Speed:15000 r/min; r min.:0,6 mm; da max:30,5 mm; B:12 mm; Size (mm):25x47x12; |
7026CTRDUDLP3 NSK Super Precision Bearings | C:310 mm; Basic static load rating (C0):15278 kN; r2 min.:7,5 mm; Bearing number:23296-K-MB-W33; Basic dynamic load rating (C):8261 kN; Outer Diameter (mm):870; Width (mm):310; Weight:835 Kg; Limiting speed:530 r/min; Size (mm):480x870x310; Calculation factor (Y0):1,64; d:480 mm; r1 min.:7,5 mm; B:310 mm; D:870 mm; Calculation factor (e):0,4; Calculation factor (Y1):1,68; Bore Diameter (mm):480; |
7952A5TRSUMP3 NSK Super Precision Bearings | d:160 mm; r min.:2,1 mm; Weight:5,68 Kg; r1 min.:1,5 mm; Basic static load rating (C0):236 kN; Width (mm):38; Bearing number:N1032K; (Grease) Lubrication Speed:3 500 r/min; Bore Diameter (mm):160; D:240 mm; C:38 mm; B:38 mm; Size (mm):160x240x38; (Oil) Lubrication Speed:4 100 r/min; Outer Diameter (mm):240; Ew:219 mm; |
7040CTRSULP3 NSK Super Precision Bearings | Thread (G):PF3/4; Bore Diameter (mm):40; H:121 mm; B:49.2 mm; E:2 mm; ℓ:19 Tolerance h14; H1:73 mm; S:19 mm; Width (mm):49.2; d:40 mm; L:96 mm; Bearing number:UCECH208; A:40 mm; |
7944CTRDULP3 NSK Super Precision Bearings | Fw:42 mm; Basic static load rating - C0:39 kN; E:50 mm; Maximum dynamic radial loads - Fr:36 kN; Limiting speed:2200 r/min; r1,2 - min.:0.6 mm; Outer Diameter (mm):72; Maximum dynamic radial load Fr max.:36 kN; Fatigue load limit - Pu:4.8 kN; Bore Diameter (mm):42; Size (mm):42x72x19.8; Fatigue load limit Pu:4.8 kN; Mass support roller:0.38 kg; Width (mm):19,8; D:72 mm; r1,2 min.:0.6 mm; Maximum static radial load F0r max.:51 kN; |
No. | Brand | X | U | L | R | e | F | E | s |
7028A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
75BTR10STYNDBLP4A | NSK | - | - | 94 mm | - | - | - | - | - |
7930CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP4 | NSK | - | - | 4 mm | - | - | 36,5 mm | - | - |
7922CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSULP3 | NSK | - | - | - | 2,3 mm | - | - | - | - |
7038CTRDULP3 | NSK | - | - | - | - | - | 6,4 mm | - | - |
7900A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRQUMP3 NSK Super Precision Bearings Video