7038CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):50,8; Bore Diameter (mm):22,225; Basic dynamic load rating (C):4,895 kN; Size (mm):22.225x50.8x14.287; Bearing number:1640-2Z; d:22,225 mm; D:50,8 mm; Width (mm):14,287; C:14,287 mm; Weight:0,111 Kg; B:14,287 mm; |
7228CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):92 kN; T:22 mm; d:45 mm; Outer Diameter (mm):86; Bore Diameter (mm):45; Weight:0,595 Kg; D:86 mm; Size (mm):45x86x22; Width (mm):22; Bearing number:ARZ 22 45 86; Basic static load rating (C0):340 kN; |
7226CTRSUMP3 NSK Super Precision Bearings | A2:30 mm; H1:89 mm; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,4 kN; H2:64 mm; A:37 mm; B:42,9 mm; N2:37 mm; L2:13 mm; Bearing number:UCT207-21; S:17,5 mm; A1:12 mm; Weight:1,6 Kg; Bore Diameter (mm):33,3375; L:129 mm; d:33,3375 mm; N:22 mm; H:102 mm; N1:16 mm; L3:64 mm; |
7032A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):19.05; d:19.05 mm; da:24 mm; B:19,05 mm; Calculation factor (e):0,27; Basic dynamic load rating (Ca90):4,68; Da:44,5 mm; a -:7,4 mm; Basic static load rating (C0):40,5 kN; r:3,6 mm; Db:39 mm; Basic dynamic load rating (C90):10,3; Size (mm):19.05x49.225x21.209; Factor (G1):8; Factor (G2):4; Basic dynamic load rating (C1):39,7 kN; T:21,209 mm; db:25,5 mm; Outer Diameter (mm):49,225; |
7948A5TRDUMP3 NSK Super Precision Bearings | D:50,8 mm; Bore Diameter (mm):19,05; d:19,05 mm; r min.:0,6 mm; Outer Diameter (mm):50,8; Size (mm):19.05x50.8x14.288; Bearing number:1638-Z; Width (mm):14,288; C:14,288 mm; Basic dynamic load rating (C):12,84 kN; Weight:0,1421 Kg; B:14,288 mm; |
7040A5TRDUMP3 NSK Super Precision Bearings | L:19,05 mm; B:4,826 mm; H:8,89 mm; D:20,32 mm; d:4,826 mm; J:11,1 mm; P:10 mm; M:11,887 mm; Bore Diameter (mm):4,826; Width (mm):4,826; T:12,294 mm; G:45 mm; A:8,382 mm; W:11,1 mm; Thread (E) - ,3125-24:,312524; Bearing number:ARR3FFN-1B; F:35,052 mm; |
80BER10HTSUELP3 NSK Super Precision Bearings | DI_:229.919; B_:24; Da max.:256 mm; yobi:6844; Basic dynamic load rating (C):76,5 kN; SBRG:18; SRIN:-0.03; KBRG:6104; C_conv:76500; fo:17.4; d:220 mm; C0:107; C:24 mm; r min.:1,5 mm; ra:1.5; Width (mm):24; da max:233.5; LangID:1; SREN:-0.03; DA_:15.081; |
7026CTRDULP3 NSK Super Precision Bearings | C:3,967 mm; L:0,463 mm; D1:13,89 mm; d:7,938 mm; r min.:0,13 mm; Size (mm):7.938x12.7x3.967; Width (mm):3,967; Bearing number:RIF-8516ZZ; Outer Diameter (mm):12,7; Bore Diameter (mm):7,938; D:12,7 mm; C1:0,79 mm; Basic dynamic load rating (C):0,878 kN; L1:0,362 mm; B:3,967 mm; |
No. | Brand | X | U | L | R | e | F | E | s |
7028A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDUDLP3 | NSK | - | - | - | - | 0.46 | - | - | - |
7038CTRDULP3 | NSK | - | - | - | - | - | 6,4 mm | - | - |
7032A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRSUPL4 | NSK | - | - | - | - | - | - | - | - |
7956CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
90BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7956CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDULP3 NSK Super Precision Bearings Video